# 9 Lauren Fowlkes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 31, 2007 MICHIGAN................ 0-0 * * 0 0 0 5 .000 1 .200 0-0 0 0-0 120
Sep 02, 2007 at Florida.............. 2-0 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 81
Sep 07, 2007 at Santa Clara.......... 1-7 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 70
Sep 09, 2007 vs Stanford............. 1-2 * * 1 0 2 2 .125 1 .375 0-0 0 0-0 97
Sep 14, 2007 PRINCETON............... 4-2 * * 0 1 1 1 .111 1 .444 0-0 0 0-0 84
Sep 16, 2007 OKLAHOMA STATE.......... 1-2 * * 0 0 0 1 .100 0 .400 0-0 0 0-0 82
Sep 21, 2007 DEPAUL.................. 4-0 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 90
Sep 23, 2007 PENN STATE.............. 1-2 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 90
Sep 28, 2007 at Louisville Cardinals. 1-0 * * 0 0 0 1 .091 0 .364 0-0 0 0-0 90
Sep 30, 2007 CINCINNATI.............. 6-1 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 74
Oct 5, 2007 at Syracuse............. 4-1 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 90
Oct 07, 2007 at St. John's........... 3-0 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 87
Oct 12, 2007 GEORGETOWN.............. 3-0 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 90
Oct 14, 2007 VILLANOVA............... 5-0 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 86
Oct 19, 2007 PROVIDENCE.............. 4-0 * * 0 0 0 0 .091 0 .364 0-0 0 0-0 80
Oct 21, 2007 CONNECTICUT............. 2-1 * * 0 0 0 2 .077 1 .385 0-0 0 0-0 93
Oct 26, 2007 at Seton Hall........... 3-1 * * 1 0 2 1 .143 1 .429 0-0 0 0-0 90
Oct 28, 2007 at Rutgers.............. 3-1 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 90
Nov 04, 2007 RUTGERS................. 2-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 90
Nov 09, 2007 vs Georgetown........... 2-0 * * 0 0 0 1 .133 0 .400 0-0 0 0-0 90
Nov 11, 2007 at West Virginia........ 1-1 * * 0 0 0 0 .133 0 .400 0-0 0 0-0 110
Nov 16, 2007 LOYOLA CHICAGO.......... 3-0 * * 0 0 0 0 .133 0 .400 0-0 0 0-0 90
Nov 18, 2007 ILLINOIS................ 2-0 * * 0 0 0 0 .133 0 .400 0-0 0 0-0 90
Nov 24, 2007 at North Carolina....... 3-2 * * 0 0 0 0 .133 0 .400 0-0 0 0-0 90
Nov 30, 2007 DUKE.................... 3-2 * * 0 0 0 0 .133 0 .400 0-0 0 0-0 90
Totals............................... 64-25 25-25 2 1 5 15 .133 6 .400 0-0 0 0-0 2234
Games played: 25
Shots per game: 0.60
Goals per game: 0.08
Assists per game: 0.04
Points per game: 0.20