| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Yr. | Position | Ht. | Bats/Throws | Hometown/High School |
| 8 | Bargar, Brittney | SR | Pitcher | 5-9 | R/R | Corona, CA/Corona |
| 27 | Clay, Alexia | JR | Catcher | 5-6 | R/R | Rochester, IN/Culver Girls Academy |
| 18 | Farrell, Christine | SR | Pitcher | 5-8 | R/R | La Habra, CA/Sonora |
| 12 | Fleury, Katie | SO | Infield | 5-5 | R/R | San Jose, CA/Archbishop Mitty |
| 3 | Johnson, Heather | JR | Infield | 5-8 | R/R | Los Alamitos, CA/Mater Dei |
| 24 | Jorgensborg, Brianna | SO | Outfield | 5-11 | R/R | Thousand Oaks, CA/La Reina |
| 5 | Kelly, Shannon | SO | Pitcher/Utility | 5-7 | R/R | Pembroke Pines, FL/Hollywood Christian |
| 21 | Kohan, Linda | SR | Infield | 5-6 | R/R | Westminster, CA/Westminster |
| 10 | Lux, Christine | JR | Infield | 5-11 | L/R | Glendale Heights, IL/Glenbard West |
| 13 | Maldonado, Alexa | FR | Outfield | 5-6 | L/L | Short Hills, NJ/Millburn |
| 19 | Marrone, Erin | SO | Infield/Outfield | 5-9 | R/R | Alexandria, VA/Bishop O'Connell |
| 17 | Miller, Dani | FR | Infield | 5-9 | R/R | Huntington Beach, CA/Edison |
| 23 | Mola, Stephanie | SR | Outfield | 5-5 | L/L | Naples, FL/St. John Neumann |
| 14 | Northway, Beth | SR | Outfield | 5-7 | R/L | Kentwood, MI/East Kentwood |
| 6 | O'Connor, Kasey | FR | Infield | 6-0 | R/R | Yorktown, NY/Yorktown |
| 7 | Pitzenberger, Sadie | SO | Infield/Outfield | 5-7 | L/R | Tomball, TX/Tomball |
| 9 | Valdivia, Jody | SO | Pitcher | 5-8 | R/R | Anaheim Hills, CA/Canyon |
| 35 | Wright, Kristina | FR | Catcher | 5-9 | R/R | Ramona, CA/Ramona |
|

|
| Numerical |
| No. | Name | Yr. | Position | Ht. | Bats/Throws | Hometown/High School |
| 3 | Heather Johnson | JR | Infield | 5-8 | R/R | Los Alamitos, CA/Mater Dei |
| 5 | Shannon Kelly | SO | Pitcher/Utility | 5-7 | R/R | Pembroke Pines, FL/Hollywood Christian |
| 6 | Kasey O'Connor | FR | Infield | 6-0 | R/R | Yorktown, NY/Yorktown |
| 7 | Sadie Pitzenberger | SO | Infield/Outfield | 5-7 | L/R | Tomball, TX/Tomball |
| 8 | Brittney Bargar | SR | Pitcher | 5-9 | R/R | Corona, CA/Corona |
| 9 | Jody Valdivia | SO | Pitcher | 5-8 | R/R | Anaheim Hills, CA/Canyon |
| 10 | Christine Lux | JR | Infield | 5-11 | L/R | Glendale Heights, IL/Glenbard West |
| 12 | Katie Fleury | SO | Infield | 5-5 | R/R | San Jose, CA/Archbishop Mitty |
| 13 | Alexa Maldonado | FR | Outfield | 5-6 | L/L | Short Hills, NJ/Millburn |
| 14 | Beth Northway | SR | Outfield | 5-7 | R/L | Kentwood, MI/East Kentwood |
| 17 | Dani Miller | FR | Infield | 5-9 | R/R | Huntington Beach, CA/Edison |
| 18 | Christine Farrell | SR | Pitcher | 5-8 | R/R | La Habra, CA/Sonora |
| 19 | Erin Marrone | SO | Infield/Outfield | 5-9 | R/R | Alexandria, VA/Bishop O'Connell |
| 21 | Linda Kohan | SR | Infield | 5-6 | R/R | Westminster, CA/Westminster |
| 23 | Stephanie Mola | SR | Outfield | 5-5 | L/L | Naples, FL/St. John Neumann |
| 24 | Brianna Jorgensborg | SO | Outfield | 5-11 | R/R | Thousand Oaks, CA/La Reina |
| 27 | Alexia Clay | JR | Catcher | 5-6 | R/R | Rochester, IN/Culver Girls Academy |
| 35 | Kristina Wright | FR | Catcher | 5-9 | R/R | Ramona, CA/Ramona |
|

|
|
Notre Dame and Louisville Split Doubleheader
|