|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| Bama Bash-Tuscaloosa, Ala. | |||
| 02/13/09 | at Alabama | Tuscaloosa, Ala. | L, 10-1 (5) |
| 02/14/09 | vs. East Carolina | Tuscaloosa, Ala. | W, 2-1 |
| vs. Alabama | Tuscaloosa, Ala. | L, 10-0 (5) | |
| 02/15/09 | vs. Wisconsin | Tuscaloosa, Ala. | L, 2-0 |
| Nike Invitational-Palo Alto, Calif. | |||
| 02/20/09 | vs. Sacramento State | Palo Alto, Calif. | W, 4-1 |
| vs. Stanford | Palo Alto, Calif. | L, 2-0 | |
| 02/21/09 | vs. Stanford | Palo Alto, Calif. | L, 5-2 |
| vs. Sacramento State | Palo Alto, Calif. | W, 11-0 | |
| UNLV Invitational-Las Vegas, Nev. | |||
| 03/07/09 | vs. Texas Tech | Las Vegas, Nev. | W, 7-0 |
| vs. UC Santa Barbara | Las Vegas, Nevada | W, 5-2 | |
| 03/08/09 | vs. Texas Tech | Las Vegas, Nev. | W, 5-0 |
| at UNLV | Las Vegas, Nev. | L, 5-3 | |
| 03/10/09 | at UCLA | Los Angeles, Calif. | L, 3-1 |
| Judi Garman Classic-Fullerton, Caiif. | |||
| 03/12/09 | vs. Penn State | Fullerton, Calif. | L, 1-0 (8) |
| vs. Oklahoma | Fullerton, Calif. | W, 4-3 | |
| 03/13/09 | vs. Pacific | Fullerton, Calif. | W, 7-3 |
| 03/14/09 | vs. Arizona | Fullerton, Calif. | L, 10-1 (5) |
| 03/15/09 | vs. Arizona State | Fullerton, Calif. | L, 3-0 |
| 03/18/09 | vs. Toledo | Notre Dame, Ind. | W, 15-0 (5) |
| vs. Toledo | Notre Dame, Ind. | W, 9-1 (5) | |
| 03/22/09 | vs. St. John's * | Notre Dame, Ind. | L, 4-3 |
| vs. St. John's * | Notre Dame, Ind. | W, 5-4 | |
| 03/24/09 | vs. Ball State | Notre Dame, Ind. | W, 5-1 |
| 03/25/09 | vs. Western Michigan | Notre Dame, Ind. | W, 6-1 |
| vs. Western Michigan | Notre Dame, Ind. | W, 8-1 | |
| 03/28/09 | at Georgetown | Washington, D.C. | W, 6-4 |
| 03/29/09 | at USF * |
Tampa, Fla. | W, 3-2 |
| at USF * |
Tampa, Fla. | W, 6-4 | |
| 04/01/09 | vs. Northern Illinois | Notre Dame, Ind. | W, 11-4 |
| 04/04/09 | vs. Pittsburgh * | Notre Dame, Ind. | L, 5-2 |
| vs. Pittsburgh * | Notre Dame, Ind. | W, 7-1 | |
| 04/05/09 | vs. Seton Hall * | Notre Dame, Ind. | W, 9-0 (5) |
| vs. Seton Hall * | Notre Dame, Ind. | W, 13-0 (5) | |
| 04/08/09 | vs. DePaul * |
Notre Dame, Ind. | L, 8-7 (9) |
| vs. DePaul * |
Notre Dame, Ind. | W, 5-2 | |
| 04/09/09 | vs. Valparaiso | Notre Dame, Ind. | W, 11-0 (6) |
| vs. Valparaiso | Notre Dame, Ind. | W, 17-9 (5) | |
| 04/11/09 | at Connecticut * | Storrs, Conn. | W, 12-4 |
| 04/14/09 | at Wisconsin | Madison, Wis. | W, 5-0 |
| at Wisconsin | Madison, Wis. | W, 4-2 | |
| 04/18/09 | at Villanova * | Villanova, Pa. | W, 3-0 |
| at Villanova * | Villanova, Pa. | W, 7-1 | |
| 04/19/09 | at Rutgers * | Piscataway, N.J. | W, 4-1 |
| at Rutgers * | Piscataway, N.J. | W, 4-3 | |
| 04/22/09 | vs. North Dakota State | Notre Dame, Ind. | L, 2-1 |
| vs. North Dakota State | Notre Dame, Ind. | W, 5-0 | |
| 04/26/09 | vs. Syracuse * | Notre Dame, Ind. | W, 4-0 |
| vs. Syracuse * | Notre Dame, Ind. | W, 6-3 | |
| 04/30/09 | at Providence * |
Providence, R.I. | W, 9-1 (5) |
| at Providence * |
Providence, R.I. | W, 7-1 | |
| 05/01/09 | at Georgetown * | Washington, D.C. | W, 8-2 |
| 05/03/09 | vs. Louisville * |
Notre Dame, Ind. | L, 6-5 |
| vs. Louisville * |
Notre Dame, Ind. | W, 7-4 | |
| BIG EAST Tournament | |||
| 05/07/09 | vs. St. John's | Louisville, Ky. | W, 5-1 |
| 05/08/09 | at Louisville |
Louisville, Ky. | W, 3-0 |
| 05/09/09 | vs. DePaul |
Louisville, Ky. | W, 1-0 |
| NCAA Regionals | |||
| 05/15/09 | vs. Cleveland State | Ann Arbor, Mich. | W, 3-1 |
| 05/16/09 | at Michigan | Ann Arbor, Mich. | L, 2-1 |
| vs. Miami (Ohio) | Ann Arbor, Mich. | W, 3-1 | |
| 05/17/09 | vs. Michigan | Ann Arbor, Mich. | L, 4-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event
All times are local





