125 Home
    Fighting Irish


    Notre Dame

    Game-by-Game Results
    Game Results
    
    
    University of Notre Dame Softball
    Game Results for Notre Dame (as of May 19, 2007)
    (All games)
    
      Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   BIG EAST  Pitcher of record      Attend Time
      ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
     $Feb 16, 2007 vs Auburn               W  3-2       3  6  3/ 2  5  1    7    1- 0- 0    0- 0- 0  BARGAR, B. (W 1-0)        156 2:28
     $Feb 16, 2007 vs Alabama-Birmingham      0-8  L    0  3  3/ 8 10  0    6    1- 1- 0    0- 0- 0  FUEMMELER, K (L 0-1)       89 1:48
     $Feb 17, 2007 vs Tennessee-Tech       W  6-5       6  9  2/ 5  6  0    7    2- 1- 0    0- 0- 0  BARGAR, B. (W 2-0)         73 1:52
     $Feb 17, 2007 vs Tulsa                   2-4  L    2  6  1/ 4  6  1    7    2- 2- 0    0- 0- 0  FUEMMELER, K (L 0-2)       95 1:54
     $Feb 18, 2007 vs Virginia Tech           0-2  L    0  1  2/ 2  9  0    7    2- 3- 0    0- 0- 0  BARGAR, B. (L 2-1)        115 2:02
     %Feb 23, 2007 vs #9 Oklahoma             3-7  L    3  5  1/ 7  9  1    7    2- 4- 0    0- 0- 0  BARGAR, B. (L 2-2)        210 1:53
     %Feb 23, 2007 vs #17 California          5-7  L    5  6  1/ 7  8  0    7    2- 5- 0    0- 0- 0  FUEMMELER, K (L 0-3)      210 2:13
     %Feb 24, 2007 vs UNLV                 W  4-3       4 11  0/ 3  9  3  ( 8)   3- 5- 0    0- 0- 0  BARGAR, B. (W 3-2)        306 2:37
     %Feb 24, 2007 vs Cal State Fullerton     0-2  L    0  3  1/ 2  4  1    7    3- 6- 0    0- 0- 0  FUEMMELER, K (L 0-4)      310 1:56
     %Feb 25, 2007 vs Mississippi          W  3-1       3  6  0/ 1  8  2    7    4- 6- 0    0- 0- 0  BARGAR, B. (W 4-2)        310 1:42
     &Mar 02, 2007 vs Virginia             W  4-1       4  6  2/ 1  5  2    7    5- 6- 0    0- 0- 0  BARGAR, B. (W 5-2)        223 2:00
     &Mar 02, 2007 vs Jacksonville         W  7-2       7  5  1/ 2  4  1    7    6- 6- 0    0- 0- 0  FUEMMELER, K (W 1-4)      223 1:43
     &Mar 03, 2007 vs Virginia             W  6-3       6  6  2/ 3  8  1    7    7- 6- 0    0- 0- 0  BARGAR, B. (W 6-2)        223 2:15
     &Mar 04, 2007 vs Michigan                0-1  L    0  1  1/ 1  5  0    7    7- 7- 0    0- 0- 0  BARGAR, B. (L 6-3)        242 1:24
     @Mar 11, 2007 vs Eastern Kentucky     W 10-2      10 15  2/ 2  4  3    7    8- 7- 0    0- 0- 0  FUEMMELER, K (W 2-4)      210 2:10
     @Mar 11, 2007 vs #12 UCLA Bruins         3-9  L    3  3  0/ 9 11  0    7    8- 8- 0    0- 0- 0  BARGAR, B. (L 6-4)        210 2:34
     !Mar 15, 2007 vs #2 Arizona State        0-3  L    0  0  2/ 3  6  0    7    8- 9- 0    0- 0- 0  BARGAR, B. (L 6-5)        223 1:37
     !Mar 16, 2007 vs Fresno State         W  4-2       4  7  2/ 2 10  1    7    9- 9- 0    0- 0- 0  FUEMMELER, K (W 3-4)      345 2:00
     !Mar 16, 2007 vs #16 Louisiana-Lafaye    2-4  L    2  5  0/ 4  6  1    7    9-10- 0    0- 0- 0  BARGAR, B. (L 6-6)        345 1:58
     !Mar 17, 2007 vs #8 Texas                0-3  L    0  1  1/ 3  8  0    7    9-11- 0    0- 0- 0  BARGAR, B. (L 6-7)        560 1:54
     !Mar 17, 2007 vs Pacific                 0-8  L    0  2  1/ 8  9  0    5    9-12- 0    0- 0- 0  FUEMMELER, K (L 3-5)      210 1:27
      Mar 22, 2007    IUPUI                W  6-1       6 10  1/ 1  4  3    7   10-12- 0    0- 0- 0  BARGAR, B. (W 7-7)        183 1:37
     *Mar 24, 2007    St. John's           W  8-0       8  7  0/ 0  2  1    6   11-12- 0    1- 0- 0  BARGAR, B. (W 8-7)        222 1:42
     *Mar 24, 2007    St. John's           W  3-0       3  5  0/ 0  4  3    7   12-12- 0    2- 0- 0  FUEMMELER, K (W 4-5)      222 1:48
     *Mar 25, 2007    Seton Hall           W  2-1       2  6  1/ 1  1  3    7   13-12- 0    3- 0- 0  BARGAR, B. (W 9-7)        332 1:29
     *Mar 25, 2007    Seton Hall           W  9-1       9  9  0/ 1  4  1    5   14-12- 0    4- 0- 0  FUEMMELER, K (W 5-5)      332 1:22
      Mar 29, 2007    Toledo               W  4-1       4  9  0/ 1  3  0    7   15-12- 0    4- 0- 0  BARGAR, B. (W 10-7)       102 1:40
     *Mar 31, 2007    Pittsburgh           W  4-0       4 11  3/ 0  2  1    7   16-12- 0    5- 0- 0  BARGAR, B. (W 11-7)       141 1:42
     *Mar 31, 2007    Pittsburgh           W  4-0       4  8  1/ 0  3  2    7   17-12- 0    6- 0- 0  FUEMMELER, K (W 6-5)      141 1:37
     *Apr 01, 2007    Syracuse             W  7-0       7 16  1/ 0  1  0    7   18-12- 0    7- 0- 0  BARGAR, B. (W 12-7)       397 1:40
     *Apr 01, 2007    Syracuse             W 10-2      10 12  0/ 2  4  1    5   19-12- 0    8- 0- 0  FUEMMELER, K (W 7-5)      397 1:30
      Apr 10, 2007    Eastern Michigan        1-2  L    1  3  1/ 2  4  0    7   19-13- 0    8- 0- 0  FUEMMELER, K (L 7-6)      140 1:36
     *Apr 14, 2007 at Providence College   W 10-1      10 10  0/ 1  4  3    5   20-13- 0    9- 0- 0  BARGAR, B. (W 13-7)       274 1:50
     *Apr 14, 2007 at Providence College      0-9  L    0  3  1/ 9  7  0    5   20-14- 0    9- 1- 0  FUEMMELER, K (L 7-7)      212 1:18
      Apr 17, 2007    Western Michigan     W  9-0       9 11  1/ 0  2  0    5   21-14- 0    9- 1- 0  FUEMMELER, K (W 8-7)      320 1:20
      Apr 17, 2007    Western Michigan     W  5-1       5  7  0/ 1  2  0    7   22-14- 0    9- 1- 0  BARGAR, B. (W 14-7)       313 1:22
      Apr 18, 2007    Ball State           W  3-0       3  6  0/ 0  0  3    7   23-14- 0    9- 1- 0  BARGAR, B. (W 15-7)       195 1:41
      Apr 19, 2007    Valparaiso           W  5-0       5 11  0/ 0  7  2    7   24-14- 0    9- 1- 0  BARGAR, B. (W 16-7)       217 1:30
     *Apr 21, 2007    Louisville              2-8  L    2  7  4/ 8 11  1    7   24-15- 0    9- 2- 0  BARGAR, B. (L 16-8)      1008 2:21
     *Apr 21, 2007    Louisville              0-5  L    0  3  1/ 5  9  1    7   24-16- 0    9- 3- 0  FUEMMELER, K (L 8-8)     1008 2:02
     *Apr 22, 2007    South Florida           1-3  L    1  7  0/ 3  9  1    7   24-17- 0    9- 4- 0  BARGAR, B. (L 16-9)       833 2:08
     *Apr 22, 2007    South Florida           1-3  L    1  5  0/ 3 10  0    7   24-18- 0    9- 5- 0  FUEMMELER, K (L 8-9)      833 1:50
      Apr 24, 2007    Northwestern            0-12 L    0  3  1/12 10  1    5   24-19- 0    9- 5- 0  BARGAR, B. (L 16-10)      458 2:03
     *Apr 29, 2007 at #11 DePaul              1-3  L    1  3  0/ 3  6  0    7   24-20- 0    9- 6- 0  BARGAR, B. (L 16-11)        - 1:20
     *Apr 29, 2007 at #11 DePaul              0-4  L    0  3  1/ 4  7  0    7   24-21- 0    9- 7- 0  BARGAR, B. (L 16-12)      470 1:28
      May 01, 2007 at Loyola               W  5-0       5 10  0/ 0  0  0    7   25-21- 0    9- 7- 0  BARGAR, B. (W 17-12)      179 1:35
     *May 05, 2007 at Rutgers              W  5-2       5 10  0/ 2  4  2    7   26-21- 0   10- 7- 0  BARGAR, B. (W 18-12)        - 1:51
     *May 05, 2007 at Rutgers              W  5-1       5 10  2/ 1  4  3    7   27-21- 0   11- 7- 0  FUEMMELER, K (W 9-9)      133 1:49
     *May 06, 2007 at Villanova            W  5-2       5  8  0/ 2  5  0    7   28-21- 0   12- 7- 0  BARGAR, B. (W 19-12)      120 1:57
     *May 06, 2007 at Villanova            W  4-2       4  6  0/ 2  4  0    7   29-21- 0   13- 7- 0  BARGAR, B. (W 20-12)      145 2:31
     #May 10, 2007 vs Connecticut          W  6-0       6  8  2/ 0  2  2    7   30-21- 0   13- 7- 0  BARGAR, B. (W 21-12)      571 1:49
     #May 11, 2007 vs #12 DePaul           W  8-2       8  6  0/ 2  3  4    7   31-21- 0   13- 7- 0  BARGAR, B. (W 22-12)      869 1:53
     #May 12, 2007 vs Louisville              2-3  L    2  5  0/ 3  7  1    7   31-22- 0   13- 7- 0  BARGAR, B. (L 22-13)      787 1:42
     ^May 18, 2007 vs #25 Illinois State      1-2  L    1  6  1/ 2  5  1    7   31-23- 0   13- 7- 0  BARGAR, B. (L 22-14)        0 1:30
      May 19, 2007 vs Wright State         W  3-0       3  8  1/ 0  3  2    7   32-23- 0   13- 7- 0  BARGAR, B. (W 23-14)        0 1:37
      May 19, 2007 vs #25 Illinois State      1-3  L    1  4  1/ 3  6  0    7   32-24- 0   13- 7- 0  BARGAR, B. (L 23-15)      653 1:27
    
    * = Conference game
    $ = Tiger Invitational (Auburn, Ala.)
    % = Palm Spring Tournament (Cathedral City, Calif.)
    & = Jacksonville Tournament (Jacksonville, Fla.)
    @ = Long Beach Invitational (Long Beach, Calif.)
    ! = Judi Garman Classic (Fullerton, Calif.)
    # = BIG EAST Tournament (South Bend, Ind.)
    ^ = NCAA Tournament (Evanston, Ill.)
    
    
    
    
    
    () extra inning game
    
    
    
    
    
    Team Game-by-Game
    
    
    
    University of Notre Dame Softball
    Team Game-by-Game for Notre Dame (as of May 19, 2007)
                                                            Batting (All games)
    
    Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    
    Feb 16, 2007 vs  Auburn                  23    3    6    2     0   0   0   5   0     2   1   2   2   1   0   6    21   8   3   .261
    Feb 16, 2007 vs  Alabama-Birmingham      21    0    3    0     1   0   0   2   0     1   0   0   0   0   0  14    15   9   3   .205
    Feb 17, 2007 vs  Tennessee-Tech          25    6    9    6     1   0   2   2   0     1   0   0   3   1   0   3    21  12   2   .261
    Feb 17, 2007 vs  Tulsa                   26    2    6    2     4   0   0   2   0     1   0   3   1   1   0   6    18   9   1   .253
    Feb 18, 2007 vs  Virginia Tech           22    0    1    0     0   0   0   4   0     1   0   1   0   0   0  15    18   9   2   .214
    Feb 23, 2007 vs  Oklahoma                23    3    5    3     0   0   0   3   0     0   1   0   1   1   1   8    18   5   1   .214
    Feb 23, 2007 vs  California              25    5    6    4     1   0   1   6   0     0   0   0   0   0   0   3    18   9   1   .218
    Feb 24, 2007 vs  UNLV                    31    4   11    4     0   0   0   1   0     1   0   0   0   0   1   7    24   8   0   .240
    Feb 24, 2007 vs  Cal State Fullerton     24    0    3    0     0   0   0   1   0     1   1   1   0   0   0   6    21   6   1   .227
    Feb 25, 2007 vs  Mississippi             24    3    6    3     0   0   0   3   0     3   0   0   1   0   0   1    21   8   0   .230
    Mar 02, 2007 vs  Virginia                25    4    6    4     2   0   0   1   0     0   1   1   2   1   0   4    21  13   2   .230
    Mar 02, 2007 vs  Jacksonville            21    7    5    7     1   0   0   2   0     2   0   2   1   1   0   2    21  12   1   .231
    Mar 03, 2007 vs  Virginia                24    6    6    6     2   0   1   4   0     2   0   0   1   0   0   2    21  12   2   .232
    Mar 04, 2007 vs  Michigan                22    0    1    0     1   0   0   1   0     0   0   0   0   0   0  13    18   6   1   .220
    Mar 11, 2007 vs  Eastern Kentucky        35   10   15    6     3   1   0   3   0     1   1   0   1   0   0   2    21   9   2   .240
    Mar 11, 2007 vs  UCLA Bruins             23    3    3    1     0   0   0   5   0     1   0   0   1   0   0   5    21  10   0   .234
    Mar 15, 2007 vs  Arizona State           21    0    0    0     0   0   0   0   0     0   0   0   0   0   0  13    21   9   2   .222
    Mar 16, 2007 vs  Fresno State            22    4    7    2     0   0   0   2   0     1   0   0   2   0   0   5    21  10   2   .227
    Mar 16, 2007 vs  Louisiana-Lafayette     25    2    5    1     1   0   0   1   0     0   0   2   1   0   0   7    18   4   0   .225
    Mar 17, 2007 vs  Texas                   22    0    1    0     1   0   0   0   0     0   0   0   0   0   0  13    18   9   1   .217
    Mar 17, 2007 vs  Pacific                 16    0    2    0     1   0   0   2   0     0   1   0   0   0   0   4    12   7   1   .214
    Mar 22, 2007     IUPUI                   28    6   10    5     5   0   0   2   0     1   0   0   0   0   0   2    21  16   1   .222
    Mar 24, 2007    *St. John's              22    8    7    8     1   0   0   9   0     1   1   1   1   0   0   1    18   8   0   .225
    Mar 24, 2007    *St. John's              21    3    5    2     0   0   0   2   0     2   0   0   2   2   0   1    21   7   0   .226
    Mar 25, 2007    *Seton Hall              21    2    6    1     2   0   0   0   0     2   1   1   2   0   0   1    21  10   1   .228
    Mar 25, 2007    *Seton Hall              22    9    9    8     3   0   0   3   0     1   0   2   0   1   0   1    15  10   0   .235
    Mar 29, 2007     Toledo                  24    4    9    4     1   0   1   1   0     1   2   0   2   0   0   2    21  12   0   .240
    Mar 31, 2007    *Pittsburgh              26    4   11    4     1   0   0   3   0     3   0   0   1   0   0   1    21   9   3   .247
    Mar 31, 2007    *Pittsburgh              24    4    8    3     3   0   0   1   0     1   0   0   2   1   0   4    21  15   1   .250
    Apr 01, 2007    *Syracuse                32    7   16    7     3   1   0   0   0     1   0   0   1   0   0   3    21  10   1   .261
    Apr 01, 2007    *Syracuse                25   10   12   10     2   0   1   3   0     0   0   0   1   0   0   2    15  11   0   .268
    Apr 10, 2007     Eastern Michigan        22    1    3    1     0   0   1   0   0     0   1   0   1   0   0   6    21  14   1   .265
    Apr 14, 2007 at *Providence College      24   10   10    8     3   0   1   4   0     2   0   2   2   0   0   5    15  11   0   .269
    Apr 14, 2007 at *Providence College      18    0    3    0     0   0   0   0   0     0   0   0   0   0   0   2    14   6   1   .267
    Apr 17, 2007     Western Michigan        21    9   11    9     3   0   1   2   0     0   0   1   1   0   1   0    15   7   1   .273
    Apr 17, 2007     Western Michigan        22    5    7    5     2   0   1   3   0     0   0   0   1   0   2   1    21  14   0   .275
    Apr 18, 2007     Ball State              24    3    6    1     0   0   0   1   0     1   0   0   2   0   0   3    21   9   0   .274
    Apr 19, 2007     Valparaiso              26    5   11    5     3   0   0   0   0     0   0   0   2   0   0   0    21  10   0   .278
    Apr 21, 2007    *Louisville              28    2    7    2     0   0   0   1   0     0   0   0   0   0   0   3    21  10   4   .277
    Apr 21, 2007    *Louisville              24    0    3    0     0   0   0   4   0     0   0   0   1   0   0   3    21   3   1   .274
    Apr 22, 2007    *South Florida           26    1    7    1     0   0   0   2   0     1   0   1   2   0   0   2    21   9   0   .273
    Apr 22, 2007    *South Florida           25    1    5    1     0   0   0   2   0     1   0   0   0   0   1   3    21  13   0   .272
    Apr 24, 2007     Northwestern            16    0    3    0     0   0   0   2   0     0   0   1   2   0   0   8    15   5   1   .270
    Apr 29, 2007 at *DePaul                  23    1    3    1     0   0   1   0   0     0   0   0   1   0   0   7    18  15   0   .267
    Apr 29, 2007 at *DePaul                  23    0    3    0     0   0   0   1   0     0   0   1   1   0   0   7    18  12   1   .264
    May 01, 2007 at  Loyola                  27    5   10    5     3   0   1   2   0     2   0   1   3   0   0   7    21   9   0   .267
    May 05, 2007 at *Rutgers                 31    5   10    4     1   0   0   1   0     1   1   0   0   1   0   3    21   7   0   .268
    May 05, 2007 at *Rutgers                 30    5   10    5     1   0   0   1   0     0   0   1   1   1   0   3    21  11   2   .270
    May 06, 2007 at *Villanova               27    5    8    5     0   0   0   1   0     2   1   0   1   0   0   4    21   9   0   .271
    May 06, 2007 at *Villanova               23    4    6    4     1   0   0   9   2     0   0   2   4   0   0   7    21  10   0   .271
    May 10, 2007 vs  Connecticut             25    6    8    6     0   0   0   1   0     1   0   0   1   0   0   1    21  11   2   .272
    May 11, 2007 vs  DePaul                  27    8    6    8     2   0   2   2   0     0   0   1   3   0   0   8    21  10   0   .270
    May 12, 2007 vs  Louisville              23    2    5    1     1   0   0   1   0     0   0   0   3   0   0   4    18  11   0   .270
    May 18, 2007 vs  Illinois State          25    1    6    0     1   0   0   1   0     0   0   0   1   0   0   0    18  12   1   .269
    May 19, 2007 vs  Wright State            24    3    8    3     2   0   0   0   0     0   0   0   2   0   0   0    21   7   1   .270
    May 19, 2007 vs  Illinois State          24    1    4    1     1   0   0   1   0     0   0   2   1   0   0   3    18   8   1   .268
    
    Totals                                 1353  202  363  179    64   2  14 116   2    42  13  29  65  12   6 247  1088 535  52   .268
    
    
    
    University of Notre Dame Softball
    Team Game-by-Game for Notre Dame (as of May 19, 2007)
                                                            Pitching (All games)
    
    Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
    
    Feb 16, 2007 vs  Auburn                   7.0    5    2    2    1    7     1   0   0     1   0   0   1   0    3-2     1-0   0   2.00
    Feb 16, 2007 vs  Alabama-Birmingham       5.0   10    8    6    4    3     4   0   0     0   0   2   0   0    0-8     1-1   0   4.67
    Feb 17, 2007 vs  Tennessee-Tech           7.0    6    5    2    1    8     1   0   1     0   0   0   0   1    6-5     2-1   0   3.68
    Feb 17, 2007 vs  Tulsa                    6.0    6    4    3    4    3     1   0   0     0   0   0   0   0    2-4     2-2   0   3.64
    Feb 18, 2007 vs  Virginia Tech            6.0    9    2    1    0    8     3   0   0     1   0   0   0   0    0-2     2-3   0   3.16
    Feb 23, 2007 vs  Oklahoma                 6.0    9    7    5    4    3     2   0   2     0   0   2   0   0    3-7     2-4   0   3.59
    Feb 23, 2007 vs  California               6.0    8    7    7    7   10     1   0   1     2   0   0   0   0    5-7     2-5   0   4.23
    Feb 24, 2007 vs  UNLV                     8.0    9    3    3    1   11     0   0   0     1   0   0   0   0    4-3     3-5   0   3.98
    Feb 24, 2007 vs  Cal State Fullerton      7.0    4    2    2    3    3     0   0   1     1   0   1   0   0    0-2     3-6   0   3.74
    Feb 25, 2007 vs  Mississippi              7.0    8    1    1    0    5     2   0   0     0   0   0   1   0    3-1     4-6   0   3.45
    Mar 02, 2007 vs  Virginia                 7.0    5    1    0    2    6     1   0   0     0   0   0   0   0    4-1     5-6   0   3.11
    Mar 02, 2007 vs  Jacksonville             7.0    4    2    1    2    6     0   0   0     2   0   0   0   0    7-2     6-6   1   2.92
    Mar 03, 2007 vs  Virginia                 7.0    8    3    1    3    3     1   0   1     0   0   2   1   0    6-3     7-6   2   2.77
    Mar 04, 2007 vs  Michigan                 6.0    5    1    1    2    6     1   0   0     0   0   0   0   0    0-1     7-7   2   2.66
    Mar 11, 2007 vs  Eastern Kentucky         7.0    4    2    1    2    8     0   0   0     1   0   0   1   0   10-2     8-7   2   2.55
    Mar 11, 2007 vs  UCLA Bruins              7.0   11    9    9    6    7     1   2   1     2   0   0   0   0    3-9     8-8   2   2.97
    Mar 15, 2007 vs  Arizona State            7.0    6    3    2    3    8     1   0   2     0   0   0   1   0    0-3     8-9   2   2.91
    Mar 16, 2007 vs  Fresno State             7.0   10    2    1    2    5     2   0   0     2   0   1   0   0    4-2     9-9   3   2.80
    Mar 16, 2007 vs  Louisiana-Lafayette      6.0    6    4    4    3   12     1   0   1     1   0   1   0   0    2-4     9-10  3   2.89
    Mar 17, 2007 vs  Texas                    6.0    8    3    3    2    5     0   0   1     0   0   0   1   0    0-3     9-11  3   2.92
    Mar 17, 2007 vs  Pacific                  4.0    9    8    4    3    3     1   0   0     0   0   0   0   0    0-8     9-12  3   3.04
    Mar 22, 2007     IUPUI                    7.0    4    1    1    1    3     0   0   0     0   0   0   0   0    6-1    10-12  3   2.94
    Mar 24, 2007    *St. John's               6.0    2    0    0    3    8     0   0   0     0   0   0   0   0    8-0    11-12  3   2.82
    Mar 24, 2007    *St. John's               7.0    4    0    0    2    7     1   0   0     0   0   0   0   0    3-0    12-12  3   2.69
    Mar 25, 2007    *Seton Hall               7.0    1    1    0    3    9     0   0   0     0   0   1   0   0    2-1    13-12  3   2.58
    Mar 25, 2007    *Seton Hall               5.0    4    1    1    0    4     0   0   0     0   0   0   0   0    9-1    14-12  3   2.54
    Mar 29, 2007     Toledo                   7.0    3    1    1    2    7     0   0   0     0   0   0   0   0    4-1    15-12  3   2.48
    Mar 31, 2007    *Pittsburgh               7.0    2    0    0    4    8     0   0   0     0   0   0   0   0    4-0    16-12  3   2.38
    Mar 31, 2007    *Pittsburgh               7.0    3    0    0    1    7     0   0   0     0   0   0   0   0    4-0    17-12  3   2.30
    Apr 01, 2007    *Syracuse                 7.0    1    0    0    3    7     0   0   0     0   0   0   0   0    7-0    18-12  3   2.21
    Apr 01, 2007    *Syracuse                 5.0    4    2    2    0    1     1   0   0     0   0   1   0   0   10-2    19-12  3   2.23
    Apr 10, 2007     Eastern Michigan         7.0    4    2    2    2    5     1   0   0     0   0   1   0   0    1-2    19-13  3   2.22
    Apr 14, 2007 at *Providence College       5.0    4    1    1    2    4     1   0   0     1   0   0   1   0   10-1    20-13  3   2.20
    Apr 14, 2007 at *Providence College       4.2    7    9    8    2    3     1   0   3     0   0   1   1   0    0-9    20-14  3   2.41
    Apr 17, 2007     Western Michigan         5.0    2    0    0    0    5     0   0   0     0   0   0   0   0    9-0    21-14  3   2.36
    Apr 17, 2007     Western Michigan         7.0    2    1    1    2    6     1   0   0     0   0   0   0   0    5-1    22-14  3   2.32
    Apr 18, 2007     Ball State               7.0    0    0    0    2    8     0   0   0     0   0   0   0   0    3-0    23-14  4   2.25
    Apr 19, 2007     Valparaiso               7.0    7    0    0    2    5     0   0   0     0   0   0   2   0    5-0    24-14  4   2.18
    Apr 21, 2007    *Louisville               7.0   11    8    5    0    4     2   0   1     0   0   0   0   0    2-8    24-15  4   2.26
    Apr 21, 2007    *Louisville               7.0    9    5    3    0    5     2   0   0     0   0   1   0   0    0-5    24-16  4   2.28
    Apr 22, 2007    *South Florida            7.0    9    3    3    1    9     3   0   0     0   0   0   0   0    1-3    24-17  4   2.30
    Apr 22, 2007    *South Florida            7.0   10    3    3    1    5     1   0   0     0   0   0   1   0    1-3    24-18  4   2.32
    Apr 24, 2007     Northwestern             5.0   10   12   12    8    8     3   0   1     2   0   2   0   0    0-12   24-19  4   2.58
    Apr 29, 2007 at *DePaul                   6.0    6    3    3    2    2     0   0   0     0   0   0   1   0    1-3    24-20  4   2.60
    Apr 29, 2007 at *DePaul                   6.0    7    4    3    1    1     1   0   0     0   0   0   0   0    0-4    24-21  4   2.62
    May 01, 2007 at  Loyola                   7.0    0    0    0    0   10     0   0   0     0   0   1   0   0    5-0    25-21  4   2.56
    May 05, 2007 at *Rutgers                  7.0    4    2    2    2    7     2   0   2     0   0   0   0   0    5-2    26-21  4   2.54
    May 05, 2007 at *Rutgers                  7.0    4    1    0    2    6     1   0   0     0   0   1   0   0    5-1    27-21  4   2.49
    May 06, 2007 at *Villanova                7.0    5    2    2    2   10     0   1   0     1   0   0   0   0    5-2    28-21  4   2.48
    May 06, 2007 at *Villanova                7.0    4    2    2    2    5     0   0   1     0   0   0   2   0    4-2    29-21  4   2.47
    May 10, 2007 vs  Connecticut              7.0    2    0    0    1    7     0   0   0     0   0   0   0   0    6-0    30-21  4   2.41
    May 11, 2007 vs  DePaul                   7.0    3    2    2    1    6     0   0   0     0   0   1   0   0    8-2    31-21  4   2.40
    May 12, 2007 vs  Louisville               6.0    7    3    3    0    6     0   0   1     0   0   1   0   0    2-3    31-22  4   2.42
    May 18, 2007 vs  Illinois State           6.0    5    2    1    2    5     1   0   0     0   0   2   0   0    1-2    31-23  4   2.40
    May 19, 2007 vs  Wright State             7.0    3    0    0    1   12     0   0   0     0   0   0   0   0    3-0    32-23  5   2.36
    May 19, 2007 vs  Illinois State           6.0    6    3    3    1    5     1   0   1     1   0   1   0   0    1-3    32-24  5   2.37
    
    Totals                                  362.2  309  153  123  113  340    93   6  41    19   0  23  14   1  202-153  32-24  5   2.37
    
    
    
    * = BIG EAST game
    
    
    
    
    
    Corporate Sponsors
    Team Notre Dame

    SHOP NOW
    AT THE OFFICIAL
    FIGHTING IRISH STORE

      Xfinity Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables