Women's Swimming
2002-03 Final Statistics

  • print
  • email
  • font +
  • font -
  • rss

 

Updated 2-27-03

	Female Open 50 Free
	1	22.93	F	Hulick, Danielle 	ND	2/20/03	2003 Big East Swimming & Divin
	2	23.49	P	Eckholt, Katie 	ND	2/20/03	2003 Big East Swimming & Divin
	3	23.51	F	Hendrick, Heidi 	ND	2/20/03	2003 Big East Swimming & Divin
	4	23.79	F	Peterson, Kristen 	ND	2/20/03	2003 Big East Swimming & Divin
	5	23.90	F	Hulick, Danielle 	ND	2/ 1/03	Notre Dame vs. University of M
	Female Open 100 Free
	1	51.05	F	Hendrick, Heidi 	ND	2/20/03	2003 Big East Swimming & Divin
	2	51.36	P	Eckholt, Katie 	ND	2/20/03	2003 Big East Swimming & Divin
	3	52.55	F	Hulick, Danielle 	ND	11/ 1/02	Notre Dame Women vs. Indiana
	4	53.84	F	Bouvron, Christel 	ND	11/ 8/02	Notre Dame M&W vs. MSU
	5	53.88	F	Campbell, Courtney 	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 200 Free
	1	1:50.09	F	Hendrick, Heidi 	ND	2/20/03	2003 Big East Swimming & Divin
	2	1:51.40	P	Alwen, Sarah 	SO	ND	2/20/03	2003 Big East Swimming & Divin
	3	1:52.17	F	Garcia, Lisa 	ND	11/ 1/02	Notre Dame Women vs. Indiana
	4	1:52.67	P	Walker, Kalei 	ND	2/20/03	2003 Big East Swimming & Divin
	5	1:52.87	P	Eckholt, Katie 	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 500 Free
	1	4:57.33	F	Bouvron, Christel 	ND	2/20/03	2003 Big East Swimming & Divin
	2	4:57.96	P	Barton, Kelli 	ND	2/20/03	2003 Big East Swimming & Divin
	3	4:58.44	F	Kohrt, Nicole 	ND	2/20/03	2003 Big East Swimming & Divin
	4	5:03.41	F	Labosky, Marie 	ND	1/17/03	Notre Dame Women Vs. Illinois
	5	5:03.62	F	Alwen, Sarah 	SO	ND	11/22/02	Minnesota Invitational 2002
	Female Open 1000 Free
	1	10:00.46	F	Barton, Kelli 	ND	11/ 1/02	Notre Dame Women vs. Indiana
	2	10:16.99	F	Garcia, Lisa 	ND	11/ 8/02	Notre Dame M&W vs. MSU
	3	10:17.14	F	Labosky, Marie 	ND	11/ 1/02	Notre Dame Women vs. Indiana
	4	10:21.19	F	Kohrt, Nicole 	ND	10/30/02	Notre Dame Women vs. Purdue
	5	10:37.37	F	Deger, Amy 	ND	11/ 8/02	Notre Dame M&W vs. MSU
	Female Open 1650 Free
	1	16:44.50	F	Labosky, Marie 	ND	2/ 1/03	Notre Dame vs. University of M
	2	16:54.56	F	Barton, Kelli 	ND	2/20/03	2003 Big East Swimming & Divin
	3	17:02.06	F	Kohrt, Nicole 	ND	2/20/03	2003 Big East Swimming & Divin
	4	17:11.00	F	Walker, Kalei 	ND	2/20/03	2003 Big East Swimming & Divin
	5	17:53.70	F	Cerreta, Sara 	ND	2/ 1/03	Notre Dame vs. University of M
	Female Open 100 Back
	1	54.98	P	Hulick, Danielle 	ND	2/20/03	2003 Big East Swimming & Divin
	2	56.13	F	Peterson, Kristen 	ND	2/20/03	2003 Big East Swimming & Divin
	3	56.33	F	Hulick, Danielle 	ND	2/ 1/03	Notre Dame vs. University of M
	4	56.34	F	Santelli, Kara 	ND	2/20/03	2003 Big East Swimming & Divin
	5	56.73	F	Alwen, Sarah 	SO	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 200 Back
	1	2:00.27	F	Hulick, Danielle 	ND	2/20/03	2003 Big East Swimming & Divin
	2	2:00.49	P	Labosky, Marie 	ND	2/20/03	2003 Big East Swimming & Divin
	3	2:00.83	P	Alwen, Sarah 	SO	ND	2/20/03	2003 Big East Swimming & Divin
	4	2:01.68	F	Santelli, Kara 	ND	2/20/03	2003 Big East Swimming & Divin
	5	2:01.70	F	Peterson, Kristen 	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 100 Breast
	1	1:03.48	F	Choura, Courtney 	ND	2/20/03	2003 Big East Swimming & Divin
	2	1:03.92	F	Musgrave, Laurie 	ND	2/20/03	2003 Big East Swimming & Divin
	3	1:05.81	P	Healey, Georgia 	ND	2/20/03	2003 Big East Swimming & Divin
	4	1:07.90	F	Mantey, Annie 	ND	11/ 1/02	Notre Dame Women vs. Indiana
	5	1:10.31	F	Hendrick, Heidi 	ND	11/ 8/02	Notre Dame M&W vs. MSU
	Female Open 200 Breast
	1	2:18.23	F	Choura, Courtney 	ND	2/20/03	2003 Big East Swimming & Divin
	2	2:19.21	F	Musgrave, Laurie 	ND	2/20/03	2003 Big East Swimming & Divin
	3	2:21.24	P	Barton, Kelli 	ND	2/20/03	2003 Big East Swimming & Divin
	4	2:21.29	F	Healey, Georgia 	ND	2/20/03	2003 Big East Swimming & Divin
	5	2:24.86	P	Philipp, Katie 	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 100 Fly
	1	54.57	F	Bouvron, Christel 	ND	2/20/03	2003 Big East Swimming & Divin
	2	54.90	F	Garcia, Lisa 	ND	2/20/03	2003 Big East Swimming & Divin
	3	55.85	F	Taylor, Brooke 	ND	2/20/03	2003 Big East Swimming & Divin
	4	56.08	P	D'Olier, Lisa 	ND	2/20/03	2003 Big East Swimming & Divin
	5	57.87	F	Deger, Amy 	ND	10/30/02	Notre Dame Women vs. Purdue
	Female Open 200 Fly
	1	1:59.48	P	Garcia, Lisa 	ND	2/20/03	2003 Big East Swimming & Divin
	2	2:01.37	F	Taylor, Brooke 	ND	2/20/03	2003 Big East Swimming & Divin
	3	2:02.28	P	Bouvron, Christel 	ND	2/20/03	2003 Big East Swimming & Divin
	4	2:05.22	F	Deger, Amy 	ND	10/30/02	Notre Dame Women vs. Purdue
	5	2:06.02	P	D'Olier, Lisa 	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 200 IM
	1	2:01.00	P	Garcia, Lisa 	ND	2/20/03	2003 Big East Swimming & Divin
	2	2:03.37	F	Labosky, Marie 	ND	2/20/03	2003 Big East Swimming & Divin
	3	2:03.47	F	Choura, Courtney 	ND	2/20/03	2003 Big East Swimming & Divin
	4	2:07.99	P	Philipp, Katie 	ND	2/20/03	2003 Big East Swimming & Divin
	5	2:09.12	P	Deger, Amy 	ND	11/22/02	Minnesota Invitational 2002
	5	2:09.12	F	Taylor, Brooke 	ND	11/22/02	Minnesota Invitational 2002
	Female Open 400 IM
	1	4:16.24	F	Labosky, Marie 	ND	2/20/03	2003 Big East Swimming & Divin
	2	4:24.34	F	Garcia, Lisa 	ND	10/30/02	Notre Dame Women vs. Purdue
	3	4:25.22	F	Taylor, Brooke 	ND	2/20/03	2003 Big East Swimming & Divin
	4	4:27.45	F	Deger, Amy 	ND	2/20/03	2003 Big East Swimming & Divin
	5	4:28.57	F	Philipp, Katie 	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 1 METER Diving
	1	331.58	F	Perry-Eaton, Meghan 	ND	1/17/03	Notre Dame Women Vs. Illinois
	2	255.23	F	Habeeb, Christine 	ND	1/17/03	Notre Dame Women Vs. Illinois
	3	238.80	F	Kennedy, Kristina 	ND	10/30/02	Notre Dame Women vs. Purdue
	4	223.65	F	Raneri, Samantha 	ND	1/17/03	Notre Dame Women Vs. Illinois
	Female Open PLATFORM Diving
	1	336.60	F	Perry-Eaton, Meghan 	ND	2/20/03	2003 Big East Swimming & Divin
	Female Open 3 METER Diving
	1	586.43	F	Perry-Eaton, Meghan 	ND	1/17/03	Notre Dame Women Vs. Illinois
	2	340.90	P	Kennedy, Kristina 	ND	2/20/03	2003 Big East Swimming & Divin
	3	312.30	P	Habeeb, Christine 	ND	2/20/03	2003 Big East Swimming & Divin

Female Open 200 Free Relay 1 1:33.21 F A RELAY ND 2/20/03 2003 Big East Swimming & Divin Katie Eckholt Danielle Hulick Heidi Hendrick Kristen Peterson 2 1:35.03 F A RELAY ND 2/ 1/03 Notre Dame vs. University of M Danielle Hulick (20) Heidi Hendrick Katie Eckholt Kristen Peterson 3 1:36.57 F A RELAY ND 11/22/02 Minnesota Invitational 2002 Katie Eckholt Danielle Hulick Sarah Alwen Heidi Hendrick

Female Open 400 Free Relay 1 3:21.81 F A RELAY ND 2/20/03 2003 Big East Swimming & Divin Katie Eckholt Sarah Alwen Heidi Hendrick Danielle Hulick 2 3:29.00 F A RELAY ND 11/ 1/02 Notre Dame Women vs. Indiana Lisa Garcia Christel Bouvron Katie Eckholt 3 3:31.06 F A RELAY ND 10/30/02 Notre Dame Women vs. Purdue Heidi Hendrick Katie Eckholt Lisa D'Olier

Female Open 800 Free Relay 1 7:25.26 F A RELAY ND 2/20/03 2003 Big East Swimming & Divin Christel Bouvron Lisa Garcia Heidi Hendrick Sarah Alwen 2 7:42.32 F A RELAY ND 11/22/02 Minnesota Invitational 2002 Christel Bouvron Sarah Alwen Heidi Hendrick Lisa Garcia 3 7:51.85 F A RELAY ND 1/17/03 Notre Dame Women Vs. Illinois Marie Labosky Lisa Garcia Kristen Peterson Sarah Alwen

Female Open 200 Medley Relay 1 1:43.78 F A RELAY ND 2/20/03 2003 Big East Swimming & Divin Danielle Hulick Courtney Choura Christel Bouvron Katie Eckholt 2 1:46.16 F A RELAY ND 2/ 1/03 Notre Dame vs. University of M Danielle Hulick (20) Laurie Musgrave Lisa D'Olier Heidi Hendrick 3 1:47.00 F A RELAY ND 10/30/02 Notre Dame Women vs. Purdue Danielle Hulick Laurie Musgrave Lisa D'Olier Heidi Hendrick

Female Open 400 Medley Relay 1 3:42.33 F A RELAY ND 2/20/03 2003 Big East Swimming & Divin Danielle Hulick Laurie Musgrave Lisa Garcia Heidi Hendrick 2 3:51.38 F A RELAY ND 11/ 1/02 Notre Dame Women vs. Indiana Danielle Hulick Laurie Musgrave Lisa D'Olier Heidi Hendrick 3 3:51.70 F A RELAY ND 11/22/02 Minnesota Invitational 2002 Danielle Hulick Laurie Musgrave Lisa Garcia Katie Eckholt

 
UND Store
 
 
 
Days
 
Hours
 
Mins
 
Secs
  at Pittsburgh McDonald's
Team Notre Dame Steiner Collectables DVD Store Publications Store