Records
Notre Dame Women's Varsity Records
Women's Rolfs Aquatic Center Records
Notre Dame Women's Varsity Records
| EVENT | | NAME | | TIME | | DATE |
| 50 Freestyle | | Carrie Nixon | | 22.39 | | 3/16/00 |
| 100 Freestyle | | Carrie Nixon | | 49.18 | | 2/19/00 |
| 200 Freestyle | | Ellen Johnson | | 1:49.20 | | 2/18/05 |
| 500 Freestyle | | Linda Gallo | | 4:47.04 | | 3/19/98 |
| 1000 Freestyle | | Linda Gallo | | 9:56.34 | | 1/16/98 |
| 1650 Freestyle | | Linda Gallo | | 16:24.48 | | 2/21/98 |
| |
| 100 Backstroke | | Danielle Hulick | | 54.83 | | 2/19/03 |
| 200 Backstroke | | Kelly Hecking | | 1:57.45 | | 3/21/02 |
| |
| 100 Breaststroke | | Shannon Suddarth | | 1:01.82 | | 3/20/98 |
| 200 Breaststroke | | Shannon Suddarth | | 2:13.33 | | 3/18/00 |
| |
| 100 Butterfly | | Carrie Nixon | | 54.07 | | 2/18/00 |
| 200 Butterfly | | Lisa Garcia | | 1:58.39 | | 3/22/03 |
| |
| 200 Ind. Medley | | Katie Carroll | | 1:58.52 | | 3/18/04 |
| 400 Ind. Medley | | Katie Carroll | | 4:13.12 | | 3/19/04 |
| |
| 200 Medley Relay | | Kelly Hecking | | 1:41.93 | | 2/22/02 |
| | | Allison Lloyd | |
| | | Lisa D'Olier | |
| | | Carrie Nixon | |
| |
| 400 Medley Relay | | Kelly Hecking | | 3:40.98 | | 2/21/02 |
| | | Allison Lloyd | |
| | | Lisa D'Olier | |
| | | Carrie Nixon | |
| |
| 200 Freestyle Relay | | Katie Eckholt | | 1:32.01 | | 2/21/02 |
| | | Carrie Nixon | |
| | | Danielle Hulick | |
| | | Kelly Hecking | |
| |
| 400 Freestyle Relay | | Katie Eckholt | | 3:21.25 | | 2/23/02 |
| | | Carrie Nixon | |
| | | Danielle Hulick | |
| | | Kelly Hecking | |
| |
| 800 Freestyle Relay | | Caroline Johnson | | 7:16.95 | | 2/16/05 |
| | | Ellen Johnson | |
| | | Katie Carroll | |
| | | Rebecca Grove | |
| 1-Meter Diving (Dual-6) | | Meghan Perry-Eaton | | 328.43 | | 1/28/05 |
| 1-Meter Diving (Champ.-6) | | Meghan Perry-Eaton | | 331.58 | | 1/17/03 |
| 3-Meter Diving (Dual-6) | | Heather Mattingly | | 351.15 | | 1/26/01 |
| 3-Meter Diving (Champ.-11) | | Meghan Perry-Eaton | | 586.43 | | 1/17/03 |
| |
| Platform Diving | | Meghan Perry-Eaton | | 336.60 | | 2/22/03 |
| |
Women's Rolfs Aquatic Center Records
| EVENT | NAME | SCHOOL | TIME | DATE |
| FREESTYLE |
| 50 Yard | Carrie Nixon | Notre Dame | 22.94 | 12/3/98 |
| 100 Yard | Shannon Shakespeare | Michigan | 49.27 | 12/4/98 |
| 200 Yard | Kim Van Selm | Ohio | 1:49.62 | 12/4/98 |
| 500 Yard | Jessica Foschi | Stanford | 4:49.11 | 10/2/98 |
| 1,000 Yard | Janet Evans | Stanford | 9:41.74 | 10/5/90 |
| 1,650 Yard | Susan Gilliam | Michigan | 16:38.52 | 1/15/05 |
| BACKSTROKE |
| 100 Yard | Jenny Crisman | Michigan | 54.56 | 12/4/98 |
| 200 Yard | Linda Riker | Michigan | 1:59.76 | 12/6/97 |
| BREASTSTROKE |
| 100 Yard | Shannon Shakespeare | Michigan | 1:01.65 | 12/5/97 |
| 200 Yard | Katie Simmons | Northwestern | 2:16.74 | 1/31/02 |
| BUTTERFLY |
| 100 Yard | Anne Weilbacher | Michigan | 55.38 | 2/1/03 |
| 200 Yard | Kasey Harris | Michigan | 1:58.62 | 12/6/97 |
| INDIVIDUAL MEDLEY |
| 200 Yard | Shannon Shakespeare | Michigan | 1:59.73 | 12/3/98 |
| 400 Yard | Maddy Crippen | Villanova | 4:14.34 | 1/26/02 |
| MEDLEY RELAY |
| 200 Yard | Jenny Crisman | Michigan | 1:43.77 | 12/4/98 |
| Shannon Shakespeare |
| Leslie Hawley |
| Jen Eberwein |
| 400 Yard | Kelly Hecking | Notre Dame | 3:45.77 | 2/24/01 |
| Allison Lloyd |
| Lisa D'Olier |
| Carrie Nixon |
| FREESTYLE RELAY |
| 200 Yard | Jen Eberwein | Michigan | 1:32.61 | 12/3/98 |
| Jenny Crisman |
| Missy Sugar |
| Shannon Shakespeare |
| 400 Yard | Jen Eberwein | Michigan | 3:21.65 | 12/5/98 |
| Jenny Crisman |
| Missy Sugar |
| Shannon Shakespeare |
| 800 Yard | Shannon Shakespeare | Michigan | 7:23.95 | 12/4/98 |
| Missy Sugar |
| Jenny Arndt |
| Jen Eberwein |
| DIVING |
| 1 Meter (Dual-6) | Meghan Perry-Eaton | Notre Dame | 322.64 | 2/1/03 |
| 1 Meter (Championship-6) | Meghan Perry-Eaton | Notre Dame | 316.30 | 1/14/05 |
| 3 Meter (Dual-6) | Meghan Perry-Eaton | Notre Dame | 333.82 | 1/16/02 |
| 3 Meter (Championship-11) | Meghan Perry-Eaton | Notre Dame | 576.05 | 1/15/05 |