|
Women's Swimming
NCAA Championships, Day One Finals
FINALS RESULTS EVENT: 1 WOMEN's 200 Yard FREESTYLE RELAY
NCAA Record: 1:28.74 GEORGIA 2002
AMERICAN Record: 1:28.74 GEORGIA 2002
US OPEN Record: 1:28.74 GEORGIA 2002
POOL RECORD: 1:30.36 WISCONSIN 2003
QUALIFYING FOR "A" CUT: 1:31.01
RESULTS of FINALS
RANK TEAM PRELIM TIME
CHAMPIONSHIP FINAL
1) GEORGIA 1:28.36 1:28.10**
1) JOYCE, KARA LYNN SO :21.89 == 3) GEOROFF, ANDREA SR :22.26
2) KEARNS, PAIGE SR :21.95 4) WEIR, AMANDA FR :22.00
** NCAA Record: AMERICAN Record: US OPEN Record: POOL RECORD:
== POOL RECORD:
2) ARIZONA 1:29.80 1:28.50
1) GRESDAL, JENNA JR :22.41 3) CASHION, COURTNEY FR :22.15
2) SMITH, MARSHI JR :22.31 4) NYMEYER, LACEY FR :21.63
3) AUBURN 1:29.70 1:29.33
1) KOLUKANOVA, JANA JR :22.68 3) ANDERSON, JENNI SR :22.37
2) COVENTRY, KIRSTY SR :22.12 4) DENBY, KARA FR :22.16
4) TEXAS 1:30.54 1:30.30
1) WANEZEK, SARAH SR :22.29 3) SIMINSKI, KRISTY JR :22.58
2) BROWN, CONNIE SO :22.83 4) HUMPHRIES, KAELA SR :22.60
5) MICHIGAN 1:30.46 1:30.55
1) BRADY, KAITLYN SO :22.91 3) SESKEVICS, ABBY JR :22.94
2) McCULLOUGH, AMY SR :22.38 4) SMITH, LINDSEY SO :22.32
6) STANFORD 1:31.00 1:30.87
1) BISHOP, BROOKE FR :22.82 3) JONES, SARAH SR :22.54
2) BOUTWELL, LACEY SR :22.31 4) STAHLEY, DESIREE SO :23.20
7) TEXAS A&M 1:31.16 1:31.47
1) TOWNSEND, DANIELLE SR :23.24 3) LIEB, CATY JR :22.89
2) ZWIERZYKOWSKI,EWELI JR :22.82 4) PESEK, BRITNEY JR :22.52
8) FLORIDA 1:30.70 1:31.95
1) FARRELL, MAUREEN SR :22.99 3) PIKE, NATALIE FR :23.13
2) UHLE, MARY JR :22.86 4) WEIMAN, CANDACE SO :22.97
CONSOLATION FINAL
9) CALIFORNIA 1:31.17 1:31.17
1) SILVER, EMILY FR :22.95 3) TSAI, SHERRY SO :22.76
2) ANDREWS, LAUREN SO :23.00 4) SILVER, HELEN JR :22.46
10) SOUTHERN METHODIST 1:31.21 1:31.46
1) POMEROY, LAURA JR :22.74 3) AKRADI, ROXANE FR :23.23
2) DARLING, LEANE SO :22.85 4) LEMMEN, CELINA SO :22.64
11) WISCONSIN 1:31.49 1:31.52
1) VAVREK, JACQUELINE FR :23.29 3) TRINIDAD, ANNA JR :22.51
2) HERNANDEZ, SARAH SO :22.74 4) McCLURG, HANNAH FR :22.98
12) PURDUE 1:31.79 1:31.96
1) LEUPOLD, CHRISTINE SR :22.99 3) DUCHAC, TRACY SR :22.94
2) SELESKIE, KATIE SR :23.12 4) HENTSCHEL, SUSAN SO :22.91
13) MARYLAND 1:32.06 1:32.23
1) MILLER, CHRISSY SR :23.70 3) WEIR, CYNTHIA SR :22.80
2) KNEPPER, MEGAN SR :23.00 4) MULYAYEVA, MARINA SR :22.73
14) INDIANA 1:32.67 1:32.59
1) LOFSTEDT, ANNICA SO :23.39 3) SMITH, ERIN SR :22.92
2) VAZIRI, LEILA SO :22.82 4) COLGIN, DOHERTY JR :23.46
15) PENN. STATE 1:32.47 1:32.60
1) PREYSS, LAUREN SO :23.46 3) HAUPT, SARAH JR :23.47
2) DLUGONSKI, DEE SR :22.58 4) SEMCHYSHEN, LAUREN SR :23.09
16) ARIZONA STATE 1:32.48 1:32.87
1) SZIGETI, FLORENICA SR :23.37 3) BALDINGER, ERIN JR :23.44
2) ANDREW, CAITLIN FR :23.05 4) SCHMITT, HEIDI JR :23.01
EVENT: 2 WOMEN's 500 Yard FREESTYLE
EVENT: 3 WOMEN's 200 Yard INDIVIDUAL MEDLEY
EVENT: 4 WOMEN's 50 Yard FREESTYLE
EVENT: 5 WOMEN's 1 Meter SPRINGBOARD DIVING
EVENT: 6 WOMEN's 400 Yard MEDLEY RELAY
TEAM SCORING
1) GEORGIA 211 17) HAWAII 20
2) AUBURN 137 18) NOTRE DAME 17
3) ARIZONA 120 19) IOWA 16
4) STANFORD 108 19) ALABAMA 16
5) FLORIDA 96 21) MIAMI 13
6) TEXAS 75 22) MARYLAND 9
7) S.M.U. 53 23) TENNESSEE 8
8) CALIFORNIA 49 23) UCLA 8
9) TEXAS A&M 41 25) FLORIDA STATE 7
10) MICHIGAN 39 26) SOUTH CAROLINA 6
11) INDIANA 38 27) CLEMSON 4
12) WISCONSIN 37 28) RICHMOND 3
13) PENN. STATE 30 29) KENTUCKY 2
14) PURDUE 25 29) NEW MEXICO 2
14) ARIZONA STATE 25 31) OHIO STATE 1
16) SOUTHERN CAL. 24
|
|