
Schedule and results
vs National ranked: 10-10 vs Regional ranked: 0-0
Date | Opponent | Score | Nation | Region | |||||
Sep 20-22, 2013 | Wolverine Invitational -- Ann Arbor, Mich. -- | ||||||||
Sep 20-22, 2013 | Ball State Fall Invite -- Muncie, Ind. -- | ||||||||
Oct. 11-13, 2013 | Bronco Invitational -- Kalamazoo, MI -- | ||||||||
Oct. 10-15, 2013 | Midwest Regional Championships -- Ann Arbor, MI -- | ||||||||
Nov. 8-10, 2013 | Western Michigan Super Challenge -- Kalamazoo, MI -- | ||||||||
Nov. 8-10, 2013 | Dick Vitale Clay Court Classic -- Lakewood Ranch, FL -- | ||||||||
% | 1/18/2014 | WESTERN MICHIGAN UNIVERSITY | W | ||||||
1/18/2014 | IUPUI | W | |||||||
Jan 25, 2014 | vs | #26 Arizona State | L | ||||||
Jan 26, 2014 | vs | #29 Oklahoma State | W | ||||||
% | 1/31/2014 | #42 ILLINOIS | W | ||||||
2/2/2014 | #42 INDIANA - BLOOMINGTON | W | |||||||
% | 2/15/2014 | at | #13 Michigan | L | |||||
* | 2/21/2014 | #25 GEORGIA TECH | L | ||||||
* | Feb 23, 2014 | at | #17 Miami | L | |||||
* | Feb 28, 2014 | at | #1 Duke University | L | |||||
* | 3/7/2014 | #15 CLEMSON | L | ||||||
* | 3/9/2014 | #25 FLORIDA STATE | W | ||||||
Mar 11, 2014 | at | College of Charleston | W | ||||||
* | Mar 15, 2014 | at | Boston College Women's Tennis | W | |||||
* | Mar 21, 2014 | at | #6 Virginia | L | |||||
* | Mar 23, 2014 | at | #10 North Carolina | L | |||||
% | 3/26/2014 | MARQUETTE | W | ||||||
* | 3/30/2014 | #70 WAKE FOREST | W | ||||||
* | 4/4/2014 | MARYLAND | W | ||||||
* | 4/6/2014 | PITTSBURGH | W | ||||||
* | 4/11/2014 | #64 VIRGINIA TECH | W | ||||||
* | Apr 13, 2014 | at | NC State | W | |||||
* | Apr 19, 2014 | at | #69 Syracuse University | W | |||||
Apr 25, 2014 | vs | #15 Miami | L | ||||||
Apr 24, 2014 | vs | #51 Boston College | W | ||||||
May 09, 2014 | vs | #46 DePaul | W | ||||||
May 10, 2014 | at | #16 Northwestern | W | ||||||
5/15/2014 | vs | #2 Alabama | L | ||||||
5/21/2014 | NCAA Singles & Doubles Championships -- Athens, Ga. -- |
Schedule legend |