2003 Notre Dame Volleyball
Notre Dame Match Results (as of Dec 03, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 29, 2003 vs #10 Arizona W 3-1 30-18,28-30,30-20,30-26 1-0 0-0 2:15 502
! Aug 30, 2003 at #5 Pepperdine 1-3 L 30-27,22-30,15-30,23-30 1-1 0-0 2:05 200
! Aug 30, 2003 vs Eastern Washington W 3-1 37-35,25-30,30-22,30-21 2-1 0-0 2:15 345
@ Sep 05, 2003 vs Houston W 3-2 24-30,25-30,30-21,30-21,15-11 3-1 0-0 2:15 1288
@ Sep 06, 2003 at Texas W 3-0 30-20,36-34,30-24 4-1 0-0 1:45 1454
Sep 09, 2003 VALPARAISO W 3-0 30-21,30-17,32-30 5-1 0-0 1:38 828
# Sep 12, 2003 INDIANA W 3-1 30-24,30-23,28-30,30-19 6-1 0-0 2:00 984
# Sep 13, 2003 UTAH W 3-2 34-32,16-30,30-26,26-30,15-12 7-1 0-0 2:22 878
# Sep 14, 2003 SOUTH CAROLINA 1-3 L 26-30,27-30,30-24,29-31 7-2 0-0 2:25 712
Sep 17, 2003 PURDUE W 3-1 30-23,30-17,29-31,30-20 8-2 0-0 2:05 706
* Sep 26, 2003 VILLANOVA W 3-1 33-35,30-16,30-26,30-15 9-2 1-0 2:00 755
* Sep 28, 2003 GEORGETOWN W 3-0 30-20,30-23,30-14 10-2 2-0 1:30 1197
* Oct 04, 2003 at St. John's W 3-0 30-24,30-24,30-19 11-2 3-0 1:35 405
* Oct 05, 2003 at Connecticut W 3-1 30-22,20-30,30-28,30-18 12-2 4-0 2:00 265
* Oct 10, 2003 SETON HALL W 3-0 30-22,30-14,30-25 13-2 5-0 1:27 706
* Oct 12, 2003 RUTGERS W 3-0 30-13,30-18,30-22 14-2 6-0 1:24 1012
Oct 21, 2003 at North Carolina W 3-1 30-27,26-30,30-21,30-26 15-2 6-0 2:00 753
Oct 23, 2003 at Rhode Island W 3-0 30-20,30-23,30-20 16-2 6-0 1:26 210
* Oct 24, 2003 at Boston College W 3-0 30-26,30-21,30-23 17-2 7-0 1:30 250
Oct 29, 2003 ILLINOIS STATE W 3-0 30-23,30-18,30-20 18-2 7-0 1:32 676
* Nov 02, 2003 SYRACUSE W 3-0 30-16,30-26,30-21 19-2 8-0 1:23 1490
* Nov 07, 2003 VIRGINIA TECH W 3-2 30-22,25-30,29-31,30-24,15-13 20-2 9-0 2:15 8643
* Nov 09, 2003 MIAMI W 3-0 30-26,30-24,30-22 21-2 10-0 1:35 2715
Nov 11, 2003 at #14 Northern Iowa 1-3 L 23-30,28-30,30-26,26-30 21-3 10-0 2:01 2052
* Nov 15, 2003 at West Virginia W 3-0 30-22,30-25,30-20 22-3 11-0 1:30 350
* Nov 16, 2003 at Pittsburgh 2-3 L 30-20,26-30,25-30,30-13,13-15 22-4 11-1 1:57 463
$ Nov 22, 2003 MIAMI W 3-1 30-19,30-22,23-30,30-20 23-4 11-1 1:57 1290
$ Nov 23, 2003 PITTSBURGH 0-3 L 20-30,26-30,29-31 23-5 11-1 1:33 1051
Nov 29, 2003 at #6 Stanford 0-3 L 28-30,24-30,24-30 23-6 11-1 1:36 1982
% Dec 05, 2003 vs #19 Louisville 0-3 L 30-32,21-30,21-30 23-7 11-1 1:46 1623
! Four Points Sheraton Classic (Malibu, Calif.)
@ Longhorn Classic (Austin, Texas)
# Shamrock Invitational, $ BIG EAST Champ. (Notre Dame, Ind.)
% NCAA Championship (Champaign, Ill.)
TEAM RECORD W-L
---------- ---
Overall: 23-7
Conference: 11-1
Home: 13-2
Away: 7-4
Neutral: 3-1
3 games: 12-3
4 games: 8-3
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 35785 1193
Home: 15 23643 1576
Away: 11 8384 762
Neutral: 4 3758 940
Overall Team Statistics
2003 Notre Dame Volleyball
Notre Dame Overall Team Statistics (as of Dec 03, 2003)
All matches
Overall record: 23-7 Conf: 11-1 Home: 13-2 Away: 7-4 Neutral: 3-1
TEAM STATISTICS ND OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1694 1621
Errors...................... 600 860
Total Attacks............... 4351 4603
Attack Pct.................. .251 .165
Kills/Game.................. 15.5 14.9
SET...........................
Assists..................... 1523 1460
Assists/Game................ 14.0 13.4
SERVE.........................
Aces........................ 157 103
Errors...................... 246 241
Aces/Game................... 1.4 0.9
SERVE RECEPTIONS..............
Errors...................... 103 156
Errors/Game................. 0.9 1.4
DEFENSE.......................
Digs........................ 1687 1709
Digs/Game................... 15.5 15.7
BLOCKING......................
Block Solo.................. 116 60
Block Assist................ 580 352
Total Blocks................ 406.0 236.0
Blocks Per Game............. 3.7 2.2
Block Errors................ 68 61
BALL HANDLING ERRORS.......... 35 59
ATTENDANCE....................
Total....................... 23643 8384
Dates/Avg Per Date.......... 15/1576 11/762
Neutral site #/Avg.......... 4/940
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Notre Dame.......... 0 0 12 8 3 - 23
Opponents........... 0 0 3 3 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Notre Dame.......... 23 16 21 11 3 - 74
Opponents........... 7 14 9 4 1 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Notre Dame.......... 885 825 855 434 58 - 3057
Opponents........... 739 765 747 344 51 - 2646
Overall Individual Statistics
2003 Notre Dame Volleyball
Notre Dame Overall Individual Statistics (as of Dec 03, 2003)
All matches
Overall record: 23-7 Conf: 11-1 Home: 13-2 Away: 7-4 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Loomis, Emily 109 30-30 387 3.55 123 1015 .260 23 0.21 16 0.15 19
3 Burrell, Kelly 76 28-0 3 0.04 3 10 .000 206 2.71 6 0.08 8
4 Henican, Meg 109 30-9 53 0.49 38 201 .075 66 0.61 12 0.11 21
5 Kinder, Jessica 109 30-30 177 1.62 78 536 .185 66 0.61 33 0.30 68
6 Kelbley, Lauren 107 30-30 352 3.29 110 798 .303 6 0.06 25 0.23 33
7 Corbett, Kelly 10 9-0 0 0.00 0 0 .000 0 0.00 3 0.30 4
8 Kinder, Kristen 109 30-30 88 0.81 32 201 .279 1108 10.17 21 0.19 30
9 Cooper, Carolyn 49 22-1 20 0.41 9 63 .175 1 0.02 3 0.06 2
10 Fletcher, Kim 24 15-5 40 1.67 23 131 .130 9 0.38 0 0.00 5
11 Herndon, Danielle 98 30-0 0 0.00 1 13 -.077 17 0.17 10 0.10 14
12 Brewster, Lauren 104 30-29 372 3.58 106 781 .341 7 0.07 27 0.26 42
15 Neff, Katie 103 30-16 202 1.96 77 602 .208 14 0.14 1 0.01 0
16 Peterson, Lindsay 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
NOTRE DAME.......... 109 30-30 1694 15.54 600 4351 .251 1523 13.97 157 1.44 246
Opponents........... 109 30-30 1621 14.87 860 4603 .165 1460 13.39 103 0.94 241
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 Loomis, Emily 109 3 173 1.59 20 99 119 1.09 16 3 472.5
3 Burrell, Kelly 76 0 73 0.96 0 0 0 0.00 0 4 9.0
4 Henican, Meg 109 33 419 3.84 5 18 23 0.21 3 1 79.0
5 Kinder, Jessica 109 29 354 3.25 6 42 48 0.44 6 2 237.0
6 Kelbley, Lauren 107 1 69 0.64 24 109 133 1.24 9 1 455.5
7 Corbett, Kelly 10 5 13 1.30 0 0 0 0.00 0 0 3.0
8 Kinder, Kristen 109 0 242 2.22 0 38 38 0.35 4 16 128.0
9 Cooper, Carolyn 49 0 8 0.16 5 20 25 0.51 1 1 38.0
10 Fletcher, Kim 24 2 25 1.04 2 10 12 0.50 2 0 47.0
11 Herndon, Danielle 98 21 212 2.16 0 0 0 0.00 0 5 10.0
12 Brewster, Lauren 104 0 71 0.68 30 155 185 1.78 18 2 506.5
15 Neff, Katie 103 0 28 0.27 24 89 113 1.10 9 0 271.5
16 Peterson, Lindsay 3 0 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 9
NOTRE DAME.......... 109 103 1687 15.48 116 580 406.0 3.72 68 35 2257.0
Opponents........... 109 156 1709 15.68 60 352 236.0 2.17 61 59 1960.0
Volleyball Statistics
2003 Notre Dame Volleyball
Notre Dame Volleyball Statistics (as of Dec 03, 2003)
All matches
Overall record: 23-7 Conf: 11-1 Home: 13-2 Away: 7-4 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Loomis, Emily....... 109 387 3.55 123 1015 .260 23 0.21 472.5 42 158 3.76 50 422 .256 16 0.38 199.5
3 Burrell, Kelly...... 76 3 0.04 3 10 .000 206 2.71 9.0 21 1 0.05 0 2 .500 19 0.90 2.0
4 Henican, Meg........ 109 53 0.49 38 201 .075 66 0.61 79.0 42 0 0.00 1 12 -.083 22 0.52 0.0
5 Kinder, Jessica..... 109 177 1.62 78 536 .185 66 0.61 237.0 42 71 1.69 28 204 .211 28 0.67 97.5
6 Kelbley, Lauren..... 107 352 3.29 110 798 .303 6 0.06 455.5 41 142 3.46 41 297 .340 2 0.05 184.0
7 Corbett, Kelly...... 10 0 0.00 0 0 .000 0 0.00 3.0 6 0 0.00 0 0 .000 0 0.00 3.0
8 Kinder, Kristen..... 109 88 0.81 32 201 .279 1108 10.17 128.0 42 50 1.19 18 113 .283 509 12.12 70.5
9 Cooper, Carolyn..... 49 20 0.41 9 63 .175 1 0.02 38.0 25 8 0.32 3 24 .208 0 0.00 20.0
10 Fletcher, Kim....... 24 40 1.67 23 131 .130 9 0.38 47.0 14 21 1.50 12 68 .132 5 0.36 24.5
11 Herndon, Danielle... 98 0 0.00 1 13 -.077 17 0.17 10.0 40 0 0.00 0 0 .000 9 0.22 7.0
12 Brewster, Lauren.... 104 372 3.58 106 781 .341 7 0.07 506.5 41 154 3.76 35 295 .403 3 0.07 209.0
15 Neff, Katie......... 103 202 1.96 77 602 .208 14 0.14 271.5 38 78 2.05 23 202 .272 8 0.21 105.0
16 Peterson, Lindsay... 3 0 0.00 0 0 .000 0 0.00 0.0 3 0 0.00 0 0 .000 0 0.00 0.0
NOTRE DAME.......... 109 1694 15.54 600 4351 .251 1523 13.97 2257.0 42 683 16.26 211 1639 .288 621 14.79 922.0
Opponents........... 109 1621 14.87 860 4603 .165 1460 13.39 1960.0 42 580 13.81 346 1745 .134 524 12.48 696.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Loomis, Emily....... 16 0.15 3 173 1.59 20 99 119 1.09 10 0.24 1 103 2.45 9 45 54 1.29
Burrell, Kelly...... 6 0.08 0 73 0.96 0 0 0 0.00 1 0.05 0 9 0.43 0 0 0 0.00
Henican, Meg........ 12 0.11 33 419 3.84 5 18 23 0.21 0 0.00 13 171 4.07 0 0 0 0.00
Kinder, Jessica..... 33 0.30 29 354 3.25 6 42 48 0.44 11 0.26 8 131 3.12 4 23 27 0.64
Kelbley, Lauren..... 25 0.23 1 69 0.64 24 109 133 1.24 9 0.22 0 24 0.59 11 44 55 1.34
Corbett, Kelly...... 3 0.30 5 13 1.30 0 0 0 0.00 3 0.50 3 5 0.83 0 0 0 0.00
Kinder, Kristen..... 21 0.19 0 242 2.22 0 38 38 0.35 10 0.24 0 100 2.38 0 21 21 0.50
Cooper, Carolyn..... 3 0.06 0 8 0.16 5 20 25 0.51 1 0.04 0 4 0.16 5 12 17 0.68
Fletcher, Kim....... 0 0.00 2 25 1.04 2 10 12 0.50 0 0.00 2 8 0.57 1 5 6 0.43
Herndon, Danielle... 10 0.10 21 212 2.16 0 0 0 0.00 7 0.17 3 72 1.80 0 0 0 0.00
Brewster, Lauren.... 27 0.26 0 71 0.68 30 155 185 1.78 9 0.22 0 21 0.51 13 66 79 1.93
Neff, Katie......... 1 0.01 0 28 0.27 24 89 113 1.10 1 0.03 0 8 0.21 9 34 43 1.13
Peterson, Lindsay... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 9 3
NOTRE DAME.......... 157 1.44 103 1687 15.48 116 580 406.0 3.72 62 1.48 33 656 15.62 52 250 177.0 4.21
Opponents........... 103 0.94 156 1709 15.68 60 352 236.0 2.17 33 0.79 62 616 14.67 29 109 83.5 1.99