|
Women's Volleyball
1999 Results
 |
|
1999 Notre Dame Volleyball Results
| Day | Date | Opponent | Location | Outcome/Time |
| Wed | 09/01/1999 | Valparaiso | Notre Dame, Ind. | W, 3-0 Recap | Stats |
| Fri | 09/03/1999 | Northwestern | Notre Dame, Ind. (Shamrock Invitational) | W, 3-0 Stats |
| Sat | 09/04/1999 | Pacific | Notre Dame, Ind. (Shamrock Invitational) | L, 3-0 Recap |
| Sun | 09/05/1999 | Louisville | Notre Dame, Ind. (Shamrock Invitational) | W, 3-0 Recap | Stats |
| Sat | 09/11/1999 | Kentucky | Clemson, S.C. (Big Orange Bash) | W, 3-0 Recap | Stats |
| Sun | 09/12/1999 | Clemson | Clemson, S.C. (Big Orange Bash) | L, 3-0 Recap | Stats |
| Sat | 09/18/1999 | Miami(Ohio) | Notre Dame, Ind. | W, 3-0 Recap | Stats |
| Fri | 09/24/1999 | Wyoming | Laramie, Wyo. | W, 3-2 Recap | Stats |
| Sat | 09/25/1999 | Colorado State | Fort Collins, Colo. | L, 3-0 Recap | Stats |
| Sun | 10/01/1999 | West Virginia* | Notre Dame, Ind. | W, 3-0 Recap | Stats |
| Sun | 10/03/1999 | Pittsburgh* | Notre Dame, Ind. | W, 3-0 Recap | Stats |
| Tue | 10/05/1999 | Michigan | Notre Dame, Ind. | L, 3-1 Recap | Stats |
| Sat | 10/09/1999 | Rutgers* | Piscataway, N.J. | W, 3-0 Recap | Stats |
| Sun | 10/10/1999 | Seton Hall* | South Orange, N.J. | W, 3-0 Recap | Stats |
| Sun | 10/17/1999 | USPV | Notre Dame, Ind. (Exhibition) | L, 3-0 Recap |
| Tue | 10/19/1999 | Brigham Young | Provo, Utah | L, 3-0 Recap | Stats |
| Wed | 10/20/1999 | Utah | Salt Lake City | L, 3-1 Recap | Stats |
| Fri | 10/22/1999 | St. Johns* | Notre Dame, Ind. | W, 3-0 Recap | Stats |
| Sun | 10/24/1999 | Connecticut | Notre Dame, Ind. | W, 3-0 Recap | Stats |
| Sat | 10/30/1999 | Boston College* | Chesnut Hill, Mass. | W, 3-0 Recap | Stats |
| Sun | 10/31/1999 | Providence | Providence, R.I. | W, 3-2 Recap | Stats |
| Wed | 11/03/1999 | Illinois State | Notre Dame, Ind. | W, 3-1 Recap | Stats |
| Sat | 11/06/1999 | Syracuse* | Notre Dame, Ind. | W, 3-0 Recap | Stats |
| Sat | 11/13/1999 | Villanova* | Villanova, Pa. | W, 3-0 Recap | Stats |
| Sun | 11/14/1999 | Georgetown* | Washington, D.C. | W, 3-2 Recap | Stats |
| Fri | 11/19/1999 | Connecticut | Pittsburgh, Pa. (BIG EAST Championships) | W, 3-1 Recap | Stats |
| Sun | 11/21/1999 | Georgetown | Pittsburgh (BIG EAST Championships) | L, 3-0 Recap | Stats |
| Fri | 11/26/1999 | Washington State | Stockton, Calif. (Community Bankers Classic) | W, 3-0 Recap | Stats |
| Sat | 11/27/1999 | Pacific | Stockton, Calif. (Community Bankers Classic) | L, 3-0 Recap | Stats |
| Sat | 12/04/1999 | Ohio State | Los Angeles (NCAA Central Sub-Regional) | L, 3-1 Recap | Stats |
| Sun | 12/05/1999 | UCLA or Eastern Washington (Tentative) | Los Angeles (NCAAs) | 4:00 PM PT |
* - BIG EAST Conference match
|
|