Match Results
2007 Notre Dame Volleyball
ND Overall Team Statistics (as of Sep 02, 2007)
All matches
Overall record: 1-3 Conf: 0-0 Home: 0-2 Away: 0-1 Neutral: 1-0
TEAM STATISTICS ND OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 221 251
Errors...................... 92 104
Total Attacks............... 596 613
Attack Pct.................. .216 .240
Kills/Game.................. 14.7 16.7
SET...........................
Assists..................... 202 228
Assists/Game................ 13.5 15.2
SERVE.........................
Aces........................ 15 18
Errors...................... 48 30
Aces/Game................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 18 15
Errors/Game................. 1.2 1.0
DEFENSE.......................
Digs........................ 227 231
Digs/Game................... 15.1 15.4
BLOCKING......................
Block Solo.................. 14 9
Block Assist................ 62 49
Total Blocks................ 45.0 33.5
Blocks Per Game............. 3.0 2.2
Block Errors................ 11 8
BALL HANDLING ERRORS.......... 4 4
ATTENDANCE....................
Total....................... 1363 1383
Dates/Avg Per Date.......... 2/682 1/1383
Neutral site #/Avg.......... 1/115
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
ND.................. 0 0 0 0 1 - 1
Opponents........... 0 0 2 1 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ND.................. 0 1 1 1 1 - 4
Opponents........... 4 3 3 1 0 - 11
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ND.................. 98 107 104 53 15 - 377
Opponents........... 121 117 120 54 9 - 421
Overall Individual Statistics
2007 Notre Dame Volleyball
ND Overall Individual Statistics (as of Sep 02, 2007)
All matches
Overall record: 1-3 Conf: 0-0 Home: 0-2 Away: 0-1 Neutral: 1-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 Dunne, Megan 9 3- 1 0.11 0 1 1.000 1 0.11 0 0.00 0
12 Nicholas, Jamel 14 4- 1 0.07 0 1 1.000 42 3.00 2 0.14 6
11 Puente, Angela 15 4- 1 0.07 0 1 1.000 1 0.07 2 0.13 3
4 Phillips, Serinity 15 4- 43 2.87 9 102 .333 3 0.20 0 0.00 2
14 Stremick, Justine 15 4- 35 2.33 12 90 .256 0 0.00 0 0.00 0
7 Sciacca, Kellie 15 4- 30 2.00 13 69 .246 0 0.00 2 0.13 11
9 Fesl, Megan 15 4- 56 3.73 27 151 .192 6 0.40 2 0.13 10
6 Kristoff, Kim 11 4- 5 0.45 2 18 .167 3 0.27 0 0.00 1
10 Stasiuk, Adrianna 15 4- 47 3.13 25 145 .152 4 0.27 3 0.20 5
8 Tarutis, Ashley 15 4- 2 0.13 3 15 -.067 142 9.47 4 0.27 10
16 Enzweiler, Tara 8 3- 0 0.00 1 3 -.333 0 0.00 0 0.00 0
ND.................. 15 4- 221 14.73 92 596 .216 202 13.47 15 1.00 48
Opponents........... 15 4- 251 16.73 104 613 .240 228 15.20 18 1.20 30
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Nicholas, Jamel 14 0 18 1.29 0 0 0 0.00 0 0
13 Dunne, Megan 9 3 12 1.33 0 0 0 0.00 0 0
11 Puente, Angela 15 8 42 2.80 0 0 0 0.00 0 0
4 Phillips, Serinity 15 0 18 1.20 1 17 18 1.20 2 1
14 Stremick, Justine 15 0 5 0.33 6 15 21 1.40 2 1
7 Sciacca, Kellie 15 0 5 0.33 2 15 17 1.13 0 0
9 Fesl, Megan 15 4 40 2.67 3 4 7 0.47 0 0
6 Kristoff, Kim 11 0 1 0.09 0 3 3 0.27 0 0
10 Stasiuk, Adrianna 15 3 51 3.40 2 2 4 0.27 3 0
8 Tarutis, Ashley 15 0 35 2.33 0 1 1 0.07 3 2
16 Enzweiler, Tara 8 0 0 0.00 0 5 5 0.62 1 0
TEAM 0
ND.................. 15 18 227 15.13 14 62 45.0 3.00 11 4
Opponents........... 15 15 231 15.40 9 49 33.5 2.23 8 4
Category Leaders
2007 Notre Dame Volleyball
ND Category Leaders (as of Sep 02, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
13 Dunne, Megan 9 1 0.11 0 1 1.000
12 Nicholas, Jamel 14 1 0.07 0 1 1.000
11 Puente, Angela 15 1 0.07 0 1 1.000
4 Phillips, Serinity 15 43 2.87 9 102 .333
14 Stremick, Justine 15 35 2.33 12 90 .256
7 Sciacca, Kellie 15 30 2.00 13 69 .246
9 Fesl, Megan 15 56 3.73 27 151 .192
6 Kristoff, Kim 11 5 0.45 2 18 .167
10 Stasiuk, Adrianna 15 47 3.13 25 145 .152
8 Tarutis, Ashley 15 2 0.13 3 15 -.067
16 Enzweiler, Tara 8 0 0.00 1 3 -.333
ND.................. 15 221 14.73 92 596 .216
Opponents........... 15 251 16.73 104 613 .240
## SET (by A/Game) G A A/Game
---------------------------------------
8 Tarutis, Ashley 15 142 9.47
12 Nicholas, Jamel 14 42 3.00
9 Fesl, Megan 15 6 0.40
6 Kristoff, Kim 11 3 0.27
10 Stasiuk, Adrianna 15 4 0.27
4 Phillips, Serinity 15 3 0.20
13 Dunne, Megan 9 1 0.11
11 Puente, Angela 15 1 0.07
14 Stremick, Justine 15 0 0.00
ND.................. 15 202 13.47
Opponents........... 15 228 15.20
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Stremick, Justine 15 6 15 21.0 1.40 2
4 Phillips, Serinity 15 1 17 18.0 1.20 2
7 Sciacca, Kellie 15 2 15 17.0 1.13 0
16 Enzweiler, Tara 8 0 5 5.0 0.62 1
9 Fesl, Megan 15 3 4 7.0 0.47 0
6 Kristoff, Kim 11 0 3 3.0 0.27 0
10 Stasiuk, Adrianna 15 2 2 4.0 0.27 3
8 Tarutis, Ashley 15 0 1 1.0 0.07 3
ND.................. 15 14 62 45.0 3.00 11
Opponents........... 15 9 49 33.5 2.23 8
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Fesl, Megan 15 56 3.73
10 Stasiuk, Adrianna 15 47 3.13
4 Phillips, Serinity 15 43 2.87
14 Stremick, Justine 15 35 2.33
7 Sciacca, Kellie 15 30 2.00
6 Kristoff, Kim 11 5 0.45
8 Tarutis, Ashley 15 2 0.13
13 Dunne, Megan 9 1 0.11
12 Nicholas, Jamel 14 1 0.07
11 Puente, Angela 15 1 0.07
16 Enzweiler, Tara 8 0 0.00
ND.................. 15 221 14.73
Opponents........... 15 251 16.73
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
8 Tarutis, Ashley 15 4 10 0.27
10 Stasiuk, Adrianna 15 3 5 0.20
12 Nicholas, Jamel 14 2 6 0.14
7 Sciacca, Kellie 15 2 11 0.13
11 Puente, Angela 15 2 3 0.13
9 Fesl, Megan 15 2 10 0.13
6 Kristoff, Kim 11 0 1 0.00
13 Dunne, Megan 9 0 0 0.00
4 Phillips, Serinity 15 0 2 0.00
ND.................. 15 15 48 1.00
Opponents........... 15 18 30 1.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Stasiuk, Adrianna 15 51 3.40 0
11 Puente, Angela 15 42 2.80 0
9 Fesl, Megan 15 40 2.67 0
8 Tarutis, Ashley 15 35 2.33 2
13 Dunne, Megan 9 12 1.33 0
12 Nicholas, Jamel 14 18 1.29 0
4 Phillips, Serinity 15 18 1.20 1
7 Sciacca, Kellie 15 5 0.33 0
14 Stremick, Justine 15 5 0.33 1
6 Kristoff, Kim 11 1 0.09 0
16 Enzweiler, Tara 8 0 0.00 0
ND.................. 15 227 15.13 4
Opponents........... 15 231 15.40 4
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 15 0 0.00
7 Sciacca, Kellie 15 0 0.00
4 Phillips, Serinity 15 0 0.00
10 Stasiuk, Adrianna 15 3 0.20
9 Fesl, Megan 15 4 0.27
11 Puente, Angela 15 8 0.53
13 Dunne, Megan 9 3 0.33
ND.................. 15 18 1.20
Opponents........... 15 15 1.00
Volleyball Statistics
2007 Notre Dame Volleyball
ND Volleyball Statistics (as of Sep 02, 2007)
All matches
Overall record: 1-3 Conf: 0-0 Home: 0-2 Away: 0-1 Neutral: 1-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 Dunne, Megan........ 9 1 0.11 0 1 1.000 1 0.11 -
12 Nicholas, Jamel..... 14 1 0.07 0 1 1.000 42 3.00 -
11 Puente, Angela...... 15 1 0.07 0 1 1.000 1 0.07 -
4 Phillips, Serinity.. 15 43 2.87 9 102 .333 3 0.20 -
14 Stremick, Justine... 15 35 2.33 12 90 .256 0 0.00 -
7 Sciacca, Kellie..... 15 30 2.00 13 69 .246 0 0.00 -
9 Fesl, Megan......... 15 56 3.73 27 151 .192 6 0.40 -
6 Kristoff, Kim....... 11 5 0.45 2 18 .167 3 0.27 -
10 Stasiuk, Adrianna... 15 47 3.13 25 145 .152 4 0.27 -
8 Tarutis, Ashley..... 15 2 0.13 3 15 -.067 142 9.47 -
16 Enzweiler, Tara..... 8 0 0.00 1 3 -.333 0 0.00 -
ND.................. 15 221 14.73 92 596 .216 202 13.47 0 0 0.00 0 0 .000 0 0.00
Opponents........... 15 251 16.73 104 613 .240 228 15.20 0 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Dunne, Megan........ 0 0.00 3 12 1.33 0 0 0 0.00 -
Nicholas, Jamel..... 2 0.14 0 18 1.29 0 0 0 0.00 -
Puente, Angela...... 2 0.13 8 42 2.80 0 0 0 0.00 -
Phillips, Serinity.. 0 0.00 0 18 1.20 1 17 18 1.20 -
Stremick, Justine... 0 0.00 0 5 0.33 6 15 21 1.40 -
Sciacca, Kellie..... 2 0.13 0 5 0.33 2 15 17 1.13 -
Fesl, Megan......... 2 0.13 4 40 2.67 3 4 7 0.47 -
Kristoff, Kim....... 0 0.00 0 1 0.09 0 3 3 0.27 -
Stasiuk, Adrianna... 3 0.20 3 51 3.40 2 2 4 0.27 -
Tarutis, Ashley..... 4 0.27 0 35 2.33 0 1 1 0.07 -
Enzweiler, Tara..... 0 0.00 0 0 0.00 0 5 5 0.62 -
TEAM................ 0 0
ND.................. 15 1.00 18 227 15.13 14 62 45.0 3.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Opponents........... 18 1.20 15 231 15.40 9 49 33.5 2.23 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
2007 Notre Dame Volleyball
ND Combined Team Statistics (as of Sep 02, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 1-3 ) ( 0-2 ) ( 0-1 ) ( 1-0 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 1-3 ) ( 0-2 ) ( 0-1 ) ( 1-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Dunne, Megan 9 1 0.11 0 1 1.000 1 0.11 0 0 0.00 3 12 1.33 0 0 0 0.00 0 0
12 Nicholas, Jamel 14 1 0.07 0 1 1.000 42 3.00 2 6 0.14 0 18 1.29 0 0 0 0.00 0 0
11 Puente, Angela 15 1 0.07 0 1 1.000 1 0.07 2 3 0.13 8 42 2.80 0 0 0 0.00 0 0
4 Phillips, Serinity 15 43 2.87 9 102 .333 3 0.20 0 2 0.00 0 18 1.20 1 17 18 1.20 2 1
14 Stremick, Justine 15 35 2.33 12 90 .256 0 0.00 0 0 0.00 0 5 0.33 6 15 21 1.40 2 1
7 Sciacca, Kellie 15 30 2.00 13 69 .246 0 0.00 2 11 0.13 0 5 0.33 2 15 17 1.13 0 0
9 Fesl, Megan 15 56 3.73 27 151 .192 6 0.40 2 10 0.13 4 40 2.67 3 4 7 0.47 0 0
6 Kristoff, Kim 11 5 0.45 2 18 .167 3 0.27 0 1 0.00 0 1 0.09 0 3 3 0.27 0 0
10 Stasiuk, Adrianna 15 47 3.13 25 145 .152 4 0.27 3 5 0.20 3 51 3.40 2 2 4 0.27 3 0
8 Tarutis, Ashley 15 2 0.13 3 15 -.067 142 9.47 4 10 0.27 0 35 2.33 0 1 1 0.07 3 2
16 Enzweiler, Tara 8 0 0.00 1 3 -.333 0 0.00 0 0 0.00 0 0 0.00 0 5 5 0.62 1 0
TEAM 0
ND.................. 15 221 14.73 92 596 .216 202 13.47 15 48 1.00 18 227 15.13 14 62 45.0 3.00 11 4
Opponents........... 15 251 16.73 104 613 .240 228 15.20 18 30 1.20 15 231 15.40 9 49 33.5 2.23 8 4
TEAM STATISTICS ND OPP
--------------------------------------
ATTACK..............
Kills............. 221 251
Errors............ 92 104
Total Attacks..... 596 613
Attack Pct........ .216 .240
Kills/Game........ 14.7 16.7
SET.................
Assists........... 202 228
Assists/Game...... 13.5 15.2
SERVE...............
Aces.............. 15 18
Errors............ 48 30
Aces/Game......... 1.0 1.2
SERVE RECEPTIONS....
Errors............ 18 15
Errors/Game....... 1.2 1.0
DEFENSE.............
Digs.............. 227 231
Digs/Game......... 15.1 15.4
BLOCKING............
Block Solo........ 14 9
Block Assist...... 62 49
Total Blocks...... 45.0 33.5
Blocks Per Game... 3.0 2.2
Block Errors...... 11 8
BALL HANDLING ERRORS 4 4
ATTENDANCE..........
Total............. 1363 1383
Dates/Avg Per Date 2/682 1/1383
Neutral site #/Avg 1/115
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 #9 MINNESOTA L 0-3 16-30,28-30,28-30 642
Aug 26 #7 FLORIDA L 1-3 25-30,24-30,32-30,23-30 721
B Aug 31 at Missouri L 0-3 29-31,25-30,23-30 1383
B Sep 01 vs Florida Int'l W 3-2 28-30,30-27,21-30,30-24,15-9 115
|
|
 |