Aug. 30, 2003
Volleyball Box Score
Volleyball Box Score
2003 Notre Dame Volleyball
Notre Dame vs Pepperdine (Aug 30, 2003 at Malibu, California)
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Loomis, Emily....... 4| 10 5 28 .179| 0| 0 0| 0| 1| 2 2 0| 0| 13.0
3 Burrell, Kelly...... 4| 0 0 1 .000| 17| 1 1| 0| 4| 0 0 0| 0| 1.0
4 Henican, Meg........ 4| 2 1 12 .083| 0| 0 3| 3| 13| 0 1 0| 0| 2.5
5 Kinder, Jessica..... 4| 2 1 8 .125| 0| 1 3| 3| 4| 0 0 0| 0| 3.0
6 Kelbley, Lauren..... 4| 12 4 26 .308| 0| 0 1| 0| 0| 0 2 0| 0| 13.0
8 Kinder, Kristen..... 4| 0 2 2-1.000| 26| 0 2| 0| 6| 0 0 0| 0| 0.0
10 Fletcher, Kim....... 2| 1 1 4 .000| 1| 0 1| 0| 1| 0 1 0| 0| 1.5
11 Herndon, Danielle... 2| 0 0 2 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
12 Brewster, Lauren.... 4| 17 3 29 .483| 0| 0 2| 0| 3| 0 4 0| 0| 19.0
15 Neff, Katie......... 4| 4 4 18 .000| 0| 0 0| 0| 1| 1 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 21 130 .208| 44| 2 13| 7| 34| 3 12 0| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 2 32 .469 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 30 .133 Notre Dame.......... 30 22 15 23 1-1
3 9 4 28 .179 Pepperdine.......... 27 30 30 30 2-0
4 12 9 40 .075
Pepperdine | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hache', Lyndsey..... 4| 11 3 24 .333| 1| 3 3| 0| 2| 2 1 0| 0| 16.5
2 Crabbe, Kekai....... 4| 0 0 2 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
4 Wilkins, Katie...... 4| 21 11 45 .222| 1| 2 1| 0| 2| 1 1 0| 0| 24.5
5 Milo, Sophia........ 3| 9 1 18 .444| 0| 0 0| 0| 0| 2 0 0| 0| 11.0
7 Mehlhorn, Melissa... 4| 2 0 6 .333| 55| 1 1| 1| 7| 0 0 0| 0| 3.0
10 McClune, Kristin.... 3| 4 1 8 .375| 0| 0 1| 0| 0| 0 1 0| 0| 4.5
11 Hinds, Christina.... 1| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0| 1.0
13 Daly, Katy.......... 4| 17 5 29 .414| 1| 0 4| 0| 10| 0 1 0| 0| 17.5
16 Shultz, Kristen..... 4| 5 2 14 .214| 3| 1 4| 1| 12| 0 0 0| 0| 6.0
18 Harris, Brie........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 23 147 .320| 62| 7 15| 2| 45| 5 4 0| 0| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 22 10 46 .261 Site: Malibu, California (Firestone Fieldhouse)
2 15 5 28 .357 Date: Aug 30, 2003 Attend: 200 Time: 2:05
3 18 2 31 .516 Referees: Verna Klubnikin, Tony Chan
4 15 6 42 .214 3rd Match of Four Points Sheraton Classic Tourney