Aug. 30, 2003
Recap
Volleyball Box Score
Volleyball Box Score
2003 Notre Dame Volleyball
Notre Dame vs Eastern Washington (Aug 30, 2003 at Malibu, California)
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Loomis, Emily....... 4| 18 4 34 .412| 0| 0 0| 0| 1| 2 3 0| 0| 21.5
3 Burrell, Kelly...... 4| 0 0 0 .000| 22| 0 0| 0| 6| 0 0 0| 0| 0.0
4 Henican, Meg........ 4| 2 4 11 -.182| 3| 0 1| 0| 10| 0 2 0| 0| 3.0
5 Kinder, Jessica..... 4| 5 6 26 -.038| 4| 3 3| 2| 8| 0 0 0| 0| 8.0
6 Kelbley, Lauren..... 4| 11 2 27 .333| 0| 3 1| 0| 1| 1 3 0| 0| 16.5
8 Kinder, Kristen..... 4| 0 1 2 -.500| 29| 0 2| 0| 8| 0 0 0| 0| 0.0
9 Cooper, Carolyn..... 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Fletcher, Kim....... 2| 4 4 12 .000| 0| 0 1| 0| 3| 0 0 0| 0| 4.0
11 Herndon, Danielle... 2| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
12 Brewster, Lauren.... 3| 11 4 26 .269| 0| 0 2| 0| 5| 0 4 0| 0| 13.0
15 Neff, Katie......... 4| 15 1 38 .368| 0| 0 0| 0| 1| 0 2 0| 0| 16.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 27 180 .222| 59| 6 10| 3| 48| 3 14 0| 0| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 9 65 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 10 45 .133 Notre Dame.......... 37 25 30 30 2-1
3 15 5 43 .233 Eastern Washington.. 35 30 22 21 0-3
4 14 3 27 .407
Eastern Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wright, Jessie...... 4| 0 1 2 -.500| 23| 0 1| 0| 4| 0 0 0| 0| 0.0
3 Bush, Courtney...... 4| 9 0 12 .750| 15| 0 2| 0| 5| 0 0 0| 0| 9.0
4 Murphy, Lindsay..... 4| 0 1 3 -.333| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
6 Page, Lindsay....... 4| 8 7 26 .038| 0| 0 1| 0| 0| 2 1 0| 0| 10.5
7 Gordon, Heather..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Sonderen, Keva...... 4| 12 4 28 .286| 0| 0 1| 0| 1| 0 0 0| 0| 12.0
10 Carmichael, Jamie... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Mellor, Lizzy....... 4| 11 6 36 .139| 1| 2 1| 1| 4| 1 0 0| 0| 14.0
12 Kitterman, Megan.... 4| 13 7 39 .154| 4| 0 1| 0| 5| 0 1 0| 0| 13.5
13 Hall, Emily......... 4| 1 2 4 -.250| 0| 0 2| 0| 2| 0 0 0| 0| 1.0
14 Verdoljak, Andrea... 4| 0 0 4 .000| 3| 1 2| 0| 9| 0 0 0| 0| 1.0
16 Page, Brittney...... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
18 Reilly, Sara........ 4| 10 6 27 .148| 4| 0 1| 1| 13| 0 0 0| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 34 182 .165| 50| 3 12| 6| 51| 3 2 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 8 62 .210 Site: Malibu, California (Firestone Fieldhouse)
2 19 5 39 .359 Date: Aug 30, 2003 Attend: 345 Time: 2:15
3 14 13 48 .021 Referees: Greg Leung, Larry Schwartz
4 10 8 33 .061 5th Match of 4 Points Sheraton Tournament