Volleyball Box Score
University of Notre Dame Volleyball
Southwest Texas St. vs Notre Dame (Aug 31, 2001 at Notre Dame, Ind.)
Southwest Texas St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 ARNOLD, Rheanna..... 3| 2 6 15 -.267| 0| 0 0| 2| 6| 1 0 1| 0
6 AMUNDSON, Amy....... 3| 9 1 16 .500| 1| 1 1| 1| 3| 0 0 2| 0
9 CARNINE, Kristen.... 2| 2 3 10 -.100| 0| 0 0| 1| 0| 0 1 0| 0
11 WEIDNER, Tiffany.... 3| 2 3 15 -.067| 0| 0 0| 0| 1| 0 0 0| 0
12 SPANN, Natalie...... 3| 0 0 2 .000| 17| 0 0| 0| 7| 0 0 0| 0
1 REZA, Vanessa....... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 1| 0
2 JONES, Kristy....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 KOLKHORST, Krystal.. 2| 0 0 2 .000| 6| 1 0| 1| 3| 0 0 0| 0
8 MEYER, Ashley....... 3| 1 2 6 -.167| 0| 3 0| 0| 1| 0 0 0| 0
14 JACOBS, LaTasha..... 3| 7 6 25 .040| 0| 0 2| 2| 3| 1 0 1| 0
15 JOHNSON, Jackie..... 3| 3 1 7 .286| 0| 0 0| 0| 1| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 102 .039| 24| 5 3| 8| 26| 2 2 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 8 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 31 -.032 Southwest Texas St.. 24 18 19 0-1
3 7 7 32 .000 Notre Dame.......... 30 30 30 1-0
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 LOOMIS, Emily....... 2| 3 3 9 .000| 1| 0 1| 0| 4| 0 0 1| 0
3 GORALSKI, Malinda... 3| 18 1 27 .630| 0| 0 0| 0| 0| 1 5 1| 0
4 KREHER, Kristy...... 3| 11 4 23 .304| 3| 3 0| 0| 4| 0 4 0| 0
6 BOMHACK, Marcie..... 3| 2 2 8 .000| 1| 0 2| 0| 5| 0 1 1| 0
8 KINDER, Kristen..... 3| 4 3 11 .091| 39| 3 3| 0| 5| 0 3 0| 1
10 FLETCHER, Kim....... 3| 13 0 19 .684| 1| 1 3| 2| 5| 0 3 0| 0
5 KINDER, Jessica..... 2| 4 1 12 .250| 0| 0 3| 0| 4| 0 0 0| 1
11 COUGHLIN, Keara..... 3| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
14 ALDERETE, Janie..... 3| 0 0 0 .000| 1| 1 1| 1| 6| 0 0 0| 0
15 NEFF, Katie......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 56 15 111 .369| 46| 8 13| 5| 36| 1 16 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 20 6 39 .359 Site: Notre Dame, Ind. (Joyce Center)
2 18 3 33 .455 Date: Aug 31, 2001 Attend: 449 Time: 1:08
3 18 6 39 .308 Referees: Mick Savage, Nancy Nester
Second match of the 2001 Shamrock Invitational