Volleyball Box Score
Clemson vs Notre Dame (Sep 03, 2000 at Notre Dame, Ind.)
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BETCHER, Jessi...... 3| 3 3 9 .000| 32| 1 3| 1| 7| 0 1 0| 0
6 STEFFES, Jodi....... 3| 17 7 46 .217| 1| 1 1| 0| 10| 0 5 0| 0
9 JENSEN, Laura....... 3| 5 5 25 .000| 0| 0 0| 1| 5| 0 0 0| 0
10 BEASLEY, Ryane...... 1| 2 2 10 .000| 0| 0 0| 0| 3| 0 0 0| 1
12 BENSON, Mallory..... 3| 2 1 6 .167| 0| 0 0| 0| 0| 1 4 0| 0
14 KIRTLAND, Meredith.. 3| 7 2 16 .313| 1| 1 1| 0| 4| 0 1 0| 0
5 BYSURA, Tami........ 3| 0 0 0 .000| 2| 1 1| 0| 2| 0 0 0| 0
7 KUDELKA, Melissa.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 3 0| 0
11 ZORIC, Marja........ 2| 1 0 2 .500| 0| 1 0| 0| 6| 0 1 0| 0
13 FULLER, Lindsey..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0
15 DALLESKA, Jackie.... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 22 119 .134| 36| 5 6| 3| 38| 1 17 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 11 7 29 .138 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 47 .170 Clemson............. 7 8 6 0-3
3 12 8 43 .093 Notre Dame.......... 15 15 15 3-0
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOYLAN, Denise...... 3| 3 0 7 .429| 49| 2 0| 0| 7| 0 4 0| 0
3 GORALSKI, Malinda... 3| 7 1 10 .600| 1| 0 0| 0| 1| 0 2 0| 1
4 KREHER, Kristy...... 3| 16 4 28 .429| 0| 0 2| 1| 8| 0 2 0| 0
6 BOMHACK, Marcie..... 3| 13 2 27 .407| 2| 0 2| 0| 8| 1 2 0| 0
7 GIRTON, Christi..... 3| 15 5 27 .370| 0| 0 2| 2| 5| 0 1 0| 0
14 ALDERETE, Janie..... 2| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
8 KINDER, Kristen..... 1| 0 0 1 .000| 6| 0 1| 0| 1| 0 0 0| 0
9 JAMEYSON, Jo........ 2| 3 0 4 .750| 0| 0 0| 0| 0| 1 4 0| 0
10 FLETCHER, Kim....... 1| 2 0 4 .500| 0| 0 1| 0| 4| 0 3 0| 0
11 COUGHLIN, Keara..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 SHIMMEL, Adrienne... 1| 3 1 9 .222| 1| 0 0| 0| 3| 0 0 0| 0
13 MOEN, Christa....... 2| 0 0 0 .000| 1| 1 1| 1| 4| 0 0 0| 0
15 NEFF, Katie......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0
16 GRAHAM, Michelle.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 63 14 120 .408| 61| 3 10| 5| 49| 2 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 20 3 32 .531 Site: Notre Dame, Ind. (Joyce Center)
2 22 6 42 .381 Date: Sep 03, 2000 Attend: 756 Time: 1:25
3 21 5 46 .348 Referees: John Walton, Nancy Nester
Third day of the 2000 Shamrock Invitational
Denise Boylan named tournament MVP