Volleyball Box Score
Nebraska vs Notre Dame (Sep 08, 2000 at Notre Dame, Ind.)
Nebraska | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CEPERO, Greichaly... 3| 6 0 7 .857| 32| 1 1| 0| 3| 0 3 0| 1
2 OXLEY, Angie........ 3| 7 1 12 .500| 2| 4 1| 1| 10| 1 3 0| 0
3 HOLMQUIST, Amber.... 3| 3 4 15 -.067| 0| 0 0| 0| 1| 0 6 0| 0
9 PILAKOWSKI, Laura... 3| 9 1 19 .421| 1| 1 0| 0| 6| 1 1 0| 0
17 KROPP, Jenny........ 3| 7 3 14 .286| 1| 0 2| 1| 8| 1 3 0| 0
25 BEHRENDS, Kim....... 3| 10 3 23 .304| 1| 1 1| 0| 2| 1 2 0| 0
5 WISCHMEIER, Lindsay. 3| 0 0 0 .000| 1| 2 2| 1| 4| 0 0 0| 0
10 MCWILLIAMS, Jill.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 SCHRAD, Anna........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 90 .333| 38| 9 7| 3| 34| 4 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 10 1 17 .529 GAME SCORES 1 2 3 TEAM RECORDS
2 7 2 22 .227 Nebraska............ 15 15 15 5-0
3 25 9 51 .314 Notre Dame.......... 3 9 12 3-1
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOYLAN, Denise...... 3| 1 2 6 -.167| 23| 0 0| 0| 11| 0 0 0| 0
3 GORALSKI, Malinda... 3| 6 2 13 .308| 0| 0 0| 0| 0| 0 1 0| 0
4 KREHER, Kristy...... 3| 6 8 24 -.083| 6| 0 0| 1| 2| 0 0 0| 0
6 BOMHACK, Marcie..... 3| 7 2 22 .227| 0| 0 1| 3| 5| 1 1 0| 0
7 GIRTON, Christi..... 3| 6 7 21 -.048| 0| 0 1| 2| 4| 0 0 0| 0
14 ALDERETE, Janie..... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
5 KINDER, Jessica..... 3| 0 1 2 -.500| 0| 3 1| 1| 3| 0 1 0| 0
9 JAMEYSON, Jo........ 3| 6 2 11 .364| 2| 0 0| 0| 3| 0 1 0| 0
10 FLETCHER, Kim....... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 COUGHLIN, Keara..... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 1 0| 0
12 SHIMMEL, Adrienne... 1| 1 1 3 .000| 0| 0 0| 1| 2| 0 0 0| 0
13 MOEN, Christa....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 27 106 .075| 32| 3 4| 9| 32| 1 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 4 8 23 -.174 Site: Notre Dame, Ind. (Joyce Center)
2 8 9 24 -.042 Date: Sep 08, 2000 Attend: 3102 Time: 1:25
3 23 10 59 .220 Referees: Patty Salvatore, Dave Markworth
3,102 sets a new Notre Dame volleyball match
attendance record
Nebraska enters the game ranked fourth
Notre Dame enters the game ranked 22nd