Volleyball Box Score
UCLA vs Notre Dame (Sep 09, 2000 at Notre Dame, Ind.)
UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BACHMAN, Elisabeth.. 3| 10 2 22 .364| 3| 0 0| 0| 2| 0 0 0| 0
2 BOWLES, Ashley...... 3| 10 3 29 .241| 2| 0 3| 0| 7| 0 0 0| 0
4 PORTER, Kristee..... 3| 23 6 44 .386| 0| 1 2| 3| 12| 1 0 0| 0
8 SELSOR, Erika....... 3| 2 1 8 .125| 41| 0 4| 0| 12| 0 1 0| 1
11 HARLEY, Ella........ 3| 3 2 8 .125| 0| 0 0| 0| 2| 1 0 0| 0
14 FENDRICK, Lauren.... 3| 9 5 20 .200| 3| 2 3| 3| 5| 0 1 0| 0
6 LEE, Stacey......... 1| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
7 WRIGHT, Cira........ 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 2 0| 0
12 MCFARLAND, Krystal.. 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
15 QUON, Michelle...... 3| 0 0 0 .000| 1| 2 1| 0| 9| 0 0 0| 0
18 RYLANDER, Alyssa.... 2| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 19 133 .301| 50| 6 15| 7| 58| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 38 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 40 .300 UCLA................ 15 15 17 5-2
3 23 7 55 .291 Notre Dame.......... 7 7 15 3-2
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BOYLAN, Denise...... 3| 5 1 8 .500| 29| 1 2| 0| 5| 2 1 0| 1
3 GORALSKI, Malinda... 3| 2 1 9 .111| 0| 0 0| 0| 0| 2 0 0| 0
4 KREHER, Kristy...... 3| 15 3 34 .353| 0| 1 1| 2| 9| 0 0 0| 1
6 BOMHACK, Marcie..... 2| 3 2 14 .071| 1| 2 0| 0| 7| 0 2 0| 0
7 GIRTON, Christi..... 2| 3 5 18 -.111| 0| 1 1| 0| 3| 0 0 0| 0
14 ALDERETE, Janie..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 KINDER, Jessica..... 3| 4 5 22 -.045| 1| 1 3| 0| 4| 0 0 0| 0
9 JAMEYSON, Jo........ 1| 0 3 4 -.750| 0| 0 0| 0| 1| 0 0 0| 0
10 FLETCHER, Kim....... 3| 3 1 10 .200| 0| 1 1| 3| 4| 1 1 1| 0
11 COUGHLIN, Keara..... 2| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
13 MOEN, Christa....... 2| 0 0 0 .000| 2| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 120 .117| 33| 7 8| 6| 44| 5 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 5 7 33 -.061 Site: Notre Dame, Ind. (Joyce Center)
2 10 4 34 .176 Date: Sep 09, 2000 Attend: 1045 Time: 1:25
3 20 10 53 .189 Referees: Patty Salvatore, Dave Markworth
Second day of 2000 adidas Invitational
UCLA enters the game ranked third
Notre Dame enters the game ranked 22nd