Women's Volleyball
Notre Dame at Hawai'i (Match Two) Boxcore

  • print
  • email
  • font +
  • font -
  • rss

 

Oct. 24, 2002

Recap

Notre Dame vs Hawai`i (Oct 22, 2002)



Volleyball Box Score


Volleyball Box Score

2002 Notre Dame Volleyball

Notre Dame vs #2 Hawai`i (Oct 22, 2002 at Honolulu, HI)

Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN

## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE

-----------------------------------------------------------------------------

1 Loomis, Emily....... 3| 13 5 30 .267| 0| 0 1| 2| 1| 0 2 1| 0

5 Kinder, Jessica..... 3| 4 4 18 .000| 1| 3 0| 1| 6| 0 0 0| 0

6 Kelbley, Lauren..... 3| 7 3 21 .190| 0| 0 1| 0| 1| 0 0 0| 0

8 Kinder, Kristen..... 3| 3 0 11 .273| 36| 2 0| 0| 5| 0 1 0| 0

13 Moen, Christa....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0

15 Neff, Katie......... 3| 9 2 31 .226| 0| 0 0| 0| 1| 0 1 0| 0

3 Burrell, Kelly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0

4 Henican, Meg........ 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0

9 Cooper, Carolyn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0

10 Fletcher, Kim....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0

11 Coughlin, Keara..... 3| 0 0 0 .000| 3| 0 0| 1| 7| 0 0 0| 0

12 Brewster, Lauren.... 3| 7 1 14 .429| 0| 0 1| 0| 2| 2 3 0| 0

14 Alderete, Janie..... 3| 0 0 0 .000| 1| 0 2| 1| 10| 0 0 0| 0

TEAM................ | | | | 2| | |

-----------------------------------------------------------------------------

Totals.............. 3| 44 15 128 .227| 41| 5 7| 8| 37| 2 7 1| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5

Game K E TA Pct

1 16 2 44 .318 GAME SCORES 1 2 3 TEAM RECORDS

2 12 10 38 .053 Notre Dame.......... 32 18 25 (15-5)

3 16 3 46 .283 Hawai`i............. 34 30 30 (17-0)

Hawai`i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN

## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE

-----------------------------------------------------------------------------

1 Vakasausau, Margaret 3| 0 0 0 .000| 44| 0 0| 0| 6| 0 0 0| 2

2 Boogaard, Susie..... 3| 5 2 13 .231| 2| 0 0| 0| 6| 0 1 0| 0

3 Willoughby, Kim..... 3| 23 6 42 .405| 0| 2 2| 0| 8| 0 1 0| 0

6 Lundqvist, Karin.... 3| 3 2 7 .143| 1| 1 1| 0| 3| 0 1 0| 0

9 Kahumoku, Lily...... 3| 21 3 42 .429| 0| 1 0| 1| 8| 1 0 0| 0

14 Duggins, Lauren..... 3| 7 3 16 .250| 0| 0 1| 0| 4| 0 4 1| 0

4 Carey, Jennifer..... 3| 3 0 3 1.000| 11| 0 0| 0| 2| 0 3 0| 0

7 Ilustre, Hedder..... 3| 0 0 0 .000| 2| 4 1| 1| 10| 0 0 0| 0

8 Eckmier, Melody..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0

11 Watanabe, Ashley.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0

15 Villaroman, Melissa. 3| 1 0 1 1.000| 0| 0 0| 1| 13| 0 0 0| 0

TEAM................ | | | | 2| | |

-----------------------------------------------------------------------------

Totals.............. 3| 64 17 126 .373| 60| 8 5| 5| 61| 1 10 1| 2

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0

Game K E TA Pct

1 28 10 54 .333 Site: Honolulu, HI (Stan Sheriff Center)

2 17 2 33 .455 Date: Oct 22, 2002 Attend: 6522 Time: 2:18

3 19 5 39 .359 Referees: Ernest Ho, Dan Hironaka

 
UND Store
 
 
 
Days
 
Hours
 
Mins
 
Secs
  Pitt McDonald's
Team Notre Dame Steiner Collectables DVD Store Publications Store