|
Women's Volleyball
Notre Dame 3, Fresno State 2

Recap
Notre Dame vs Fresno State (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Notre Dame Volleyball
Notre Dame vs Fresno State (Sep 10, 2004 at San Luis Obispo, CA)
Notre Dame | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Loomis, Emily....... 5| 12 5 34 .206| 0| 0 0| 0| 4| 3 4 1| 0| 17.0
5 Heintzman, Ellen.... 5| 10 4 26 .231| 0| 1 0| 0| 1| 0 1 0| 0| 11.5
6 Kelbley, Lauren..... 5| 17 8 46 .196| 0| 1 2| 0| 1| 0 2 0| 0| 19.0
8 Tarutis, Ashley..... 5| 0 1 4 -.250| 49| 2 3| 0| 18| 0 3 0| 0| 3.5
10 Stasiuk, Adrianna... 5| 15 5 35 .286| 4| 0 2| 2| 11| 0 4 1| 1| 17.0
12 Brewster, Lauren.... 5| 14 5 36 .250| 1| 3 4| 1| 13| 1 6 0| 0| 21.0
3 Burrell, Kelly...... 4| 1 1 5 .000| 11| 0 0| 0| 2| 0 2 1| 0| 2.0
4 Henican, Meg........ 5| 0 0 0 .000| 1| 0 2| 1| 22| 0 0 0| 0| 0.0
7 Corbett, Kelly...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Cooper, Carolyn..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Herndon, Danielle... 5| 0 0 0 .000| 1| 1 1| 1| 9| 0 0 0| 0| 1.0
16 McElroy, Julie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 29 186 .215| 67| 8 14| 5| 82| 4 22 3| 1| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 8 38 .211 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 35 .314 Notre Dame.......... (3) 30 27 30 31 15 2-3
3 14 4 36 .278 Fresno State........ (2) 21 30 20 33 12 3-2
4 14 9 57 .088
5 9 3 20 .300
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Keune, Robyn........ 2| 0 0 3 .000| 6| 0 0| 0| 0| 0 1 1| 0| 0.5
6 Fenton, Kristen..... 5| 19 11 63 .127| 3| 1 1| 3| 15| 0 2 0| 0| 21.0
9 Peters, Tuli........ 5| 10 6 25 .160| 3| 0 0| 0| 4| 0 1 0| 0| 10.5
10 Reneau, Christianna. 5| 16 10 44 .136| 3| 0 2| 2| 20| 0 2 0| 0| 17.0
14 Magalei, Amanda..... 5| 9 4 30 .167| 0| 0 0| 0| 8| 0 1 3| 0| 9.5
16 Howell, Lauren...... 5| 5 4 17 .059| 0| 0 1| 0| 0| 1 5 1| 1| 8.5
1 Mori, Yuko.......... 5| 0 0 0 .000| 0| 1 1| 2| 12| 0 0 0| 0| 1.0
3 Sam Fong, Ilima..... 5| 4 1 12 .250| 47| 2 5| 0| 12| 0 0 0| 0| 6.0
12 Nihipali, Mounia.... 3| 3 5 15 -.133| 3| 1 2| 0| 6| 0 0 0| 0| 4.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 41 209 .120| 65| 5 12| 8| 77| 1 12 5| 1| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 46 .065 Site: San Luis Obispo, CA (Mott Gym)
2 19 6 42 .310 Date: Sep 10, 2004 Attend: 426 Time: 2:25
3 10 11 45 -.022 Referees: Marvin Hall, Rick Olmstead
4 19 12 56 .125 Cal Poly-Best Western Royal Oak Invitational
5 7 4 20 .150
|
|