Notre Dame
Team Match-by-Match Statistics
Match Results
2005 Notre Dame Volleyball
Notre Dame Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2005 MICHIGAN W 3-0 30-24,30-16,30-26 1-0 0-0 1:32 1574
$ Sep 03, 2005 #11 TEXAS W 3-2 30-21,31-29,28-30,22-30,15-10 2-0 0-0 2:22 777
$ Sep 04, 2005 ARIZONA STATE W 3-2 30-20,28-30,21-30,30-23,15-10 3-0 0-0 2:25 928
! Sep 09, 2005 vs #8 Southern California W 3-1 23-30,32-30,30-26,30-27 4-0 0-0 2:04 1031
! Sep 10, 2005 vs Oklahoma W 3-0 30-28,30-27,30-17 5-0 0-0 1:26 1394
! Sep 11, 2005 vs #6 Florida W 3-0 30-28,31-29,30-28 6-0 0-0 1:48 1561
@ Sep 16, 2005 at Tulane W 3-0 30-23,30-26,30-26 7-0 0-0 1:26 387
@ Sep 18, 2005 vs Louisiana State 2-3 L 28-30,22-30,30-23,30-26,18-20 7-1 0-0 2:23 408
* Sep 25, 2005 SETON HALL W 3-0 30-12,30-23,30-26 8-1 1-0 1:25 1411
Sep 27, 2005 at Loyola Chicago W 3-0 30-15,30-15,30-24 9-1 1-0 1:16 572
* Sep 30, 2005 at Syracuse W 3-0 30-17,30-23,30-20 10-1 2-0 1:25 219
* Oct 02, 2005 at Marquette W 3-1 30-24,28-30,30-21,30-27 11-1 3-0 2:16 1074
Oct 05, 2005 VALPARAISO W 3-0 34-32,30-21,30-26 12-1 3-0 1:41 1181
* Oct 08, 2005 at St. John's W 3-1 28-30,30-26,30-28,30-27 13-1 4-0 2:09 186
* Oct 09, 2005 at Connecticut W 3-0 30-20,30-23,30-23 14-1 5-0 1:25 425
* Oct 15, 2005 at DePaul W 3-0 30-20,30-19,30-10 15-1 6-0 1:10 264
Oct 17, 2005 at Illinois State W 3-1 30-24,27-30,30-24,30-23 16-1 6-0 1:55 1615
* Oct 21, 2005 SOUTH FLORIDA W 3-0 30-10,30-26,30-20 17-1 7-0 1:14 5541
* Oct 23, 2005 GEORGETOWN W 3-0 30-12,30-22,30-20 18-1 8-0 1:23 1327
* Oct 29, 2005 #6 LOUISVILLE W 3-1 30-28,30-28,27-30,30-27 19-1 9-0 2:04 2597
* Oct 30, 2005 CINCINNATI W 3-0 30-24,30-27,30-27 20-1 10-0 1:26 976
Nov 02, 2005 SAINT LOUIS W 3-0 30-13,30-23,30-23 21-1 10-0 1:17 1037
* Nov 05, 2005 at West Virginia W 3-0 30-22,30-20,30-17 22-1 11-0 1:20 118
* Nov 06, 2005 at Pittsburgh 2-3 L 30-23,30-15,27-30,28-30,13-15 22-2 11-1 2:07 406
* Nov 12, 2005 VILLANOVA W 3-0 30-13,30-25,30-23 23-2 12-1 1:27 1500
* Nov 13, 2005 RUTGERS W 3-0 30-23,30-19,30-27 24-2 13-1 1:23 1554
# Nov 18, 2005 vs Villanova W 3-1 28-30,30-24,30-26,30-23 25-2 13-1 1:54 1217
# Nov 19, 2005 vs Cincinnati W 3-0 30-20,30-20,30-14 26-2 13-1 1:16 1156
# Nov 20, 2005 at #7 Louisville W 3-2 28-30,31-29,30-21,23-30,15-8 27-2 13-1 2:37 1954
% Nov 25, 2005 RICE W 3-0 30-20,30-20,30-13 28-2 13-1 1:20 1321
% Nov 26, 2005 TENNESSEE 2-3 L 30-26,30-26,28-30,30-32,9-15 28-3 13-1 2:34 1421
& Dec 1, 2005 DAYTON W 3-2 30-21,30-25,26-30,28-30,15-13 29-3 13-1 2:22 878
& Dec 02, 2005 NORTHWESTERN W 3-0 30-27,32-30,30-28 30-3 13-1 1:43 760
^ Dec 09, 2005 vs #12 Wisconsin 2-3 L 25-30,30-28,25-30,30-25,9-15 30-4 13-1 2:25 414
$ - Shamrock Invitational; % - Irish Thanksgiving Invitational;
& - NCAA Championship; ! - UTSA Dome Rally (San Antonio, TX);
@ - Sugar Bowl Classic; ^ - NCAA Champ. (College Station, TX)
# - BIG EAST Championship (Louisville, KY)
TEAM RECORD W-L
---------- ---
Overall: 30-4
Conference: 13-1
Home: 15-1
Away: 10-1
Neutral: 5-2
3 games: 20-0
4 games: 6-0
5 games: 4-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 39184 1152
Home: 16 24783 1549
Away: 11 7220 656
Neutral: 7 7181 1026
Team Match-by-Match Comparison
2005 Notre Dame Volleyball
Notre Dame Team Match-by-Match Comparison (Final)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
MICHIGAN............ 3-0 3 50/42 15/22 129/131 .271/ .153 46/33 9/1 7/6
TEXAS............... 3-2 5 60/75 30/41 181/192 .166/ .177 56/68 4/2 10/18
ARIZONA STATE....... 3-2 5 83/70 25/20 218/208 .266/ .240 75/65 5/5 9/11
Southern California. 3-1 4 66/68 28/29 201/195 .189/ .200 61/61 8/5 9/9
Oklahoma............ 3-0 3 43/39 19/33 131/132 .183/ .045 38/35 6/4 10/6
Florida............. 3-0 3 54/52 20/25 168/157 .202/ .172 50/48 2/2 10/8
Tulane.............. 3-0 3 43/40 21/23 137/130 .161/ .131 37/36 12/4 8/8
Louisiana State..... 2-3 5 60/85 30/44 192/224 .156/ .183 56/79 8/6 7/13
SETON HALL.......... 3-0 3 48/42 10/25 119/137 .319/ .124 47/40 8/5 3/4
Loyola Chicago...... 3-0 3 55/33 13/22 109/114 .385/ .096 49/30 7/2 5/3
Syracuse............ 3-0 3 51/35 16/29 128/141 .273/ .043 48/31 3/0 8/4
Marquette........... 3-1 4 66/63 25/29 170/169 .241/ .201 56/61 7/2 11/12
VALPARAISO.......... 3-0 3 50/48 21/27 158/161 .184/ .130 44/43 3/0 5/8
St. John's.......... 3-1 4 66/77 20/28 177/184 .260/ .266 63/73 8/1 7/12
Connecticut......... 3-0 3 53/46 10/19 121/133 .355/ .203 50/43 7/1 8/3
DePaul.............. 3-0 3 53/33 6/26 90/99 .522/ .071 47/29 6/2 8/2
Illinois State...... 3-1 4 58/62 19/36 169/185 .231/ .141 55/60 1/4 11/14
SOUTH FLORIDA....... 3-0 3 52/37 6/27 102/117 .451/ .085 48/31 5/2 9/3
GEORGETOWN.......... 3-0 3 54/32 8/26 117/132 .393/ .045 50/31 3/4 4/3
LOUISVILLE.......... 3-1 4 73/75 29/24 199/185 .221/ .276 68/71 7/0 5/9
CINCINNATI.......... 3-0 3 51/48 24/24 131/138 .206/ .174 48/45 7/3 3/6
SAINT LOUIS......... 3-0 3 54/43 11/22 103/112 .417/ .188 52/42 3/1 2/7
West Virginia....... 3-0 3 56/27 19/18 120/109 .308/ .083 51/26 5/0 7/8
Pittsburgh.......... 2-3 5 65/61 34/43 194/192 .160/ .094 58/56 3/2 14/7
VILLANOVA........... 3-0 3 53/43 11/25 129/144 .326/ .125 53/43 4/3 3/7
RUTGERS............. 3-0 3 48/46 16/29 124/137 .258/ .124 44/40 5/2 4/4
Villanova........... 3-1 4 59/63 24/44 153/185 .229/ .103 53/47 4/3 8/9
Cincinnati.......... 3-0 3 41/27 13/34 99/122 .283/-.057 39/23 3/2 11/7
Louisville.......... 3-2 5 83/60 37/26 203/166 .227/ .205 72/52 9/9 11/6
RICE................ 3-0 3 49/44 5/25 112/125 .393/ .152 41/40 5/1 3/5
TENNESSEE........... 2-3 5 79/84 30/32 245/217 .200/ .240 74/80 4/5 5/6
DAYTON.............. 3-2 5 73/78 25/28 205/232 .234/ .216 70/72 6/7 8/16
NORTHWESTERN........ 3-0 3 54/55 16/28 146/165 .260/ .164 51/51 3/5 7/4
Wisconsin........... 2-3 5 77/79 35/23 234/212 .179/ .264 74/77 8/4 8/6
Totals.............. 98-26 124 1980/1812 671/956 5214/5382 .251/ .159 1824/1662 188/99 248/254
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 Notre Dame Volleyball
Notre Dame Team Match-by-Match Comparison (Final)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
MICHIGAN............ 1/9 61/51 3-14 / 0-10 2/3 10.0/ 5.0 1/1
TEXAS............... 2/4 68/77 7-26 / 3-24 1/1 20.0/ 15.0 3/2
ARIZONA STATE....... 5/5 105/94 9-10 / 2-17 5/0 14.0/ 10.5 3/4
Southern California. 5/8 83/90 4-16 / 3-12 4/1 12.0/ 9.0 3/2
Oklahoma............ 4/6 47/55 4-20 / 1-12 2/0 14.0/ 7.0 0/2
Florida............. 2/2 74/76 5-16 / 1-22 1/2 13.0/ 12.0 1/0
Tulane.............. 4/12 56/64 4-14 / 4-6 2/2 11.0/ 7.0 2/4
Louisiana State..... 6/8 77/80 4-18 / 2-32 1/1 13.0/ 18.0 1/3
SETON HALL.......... 5/8 65/52 3-20 / 2-4 2/1 13.0/ 4.0 1/4
Loyola Chicago...... 2/7 51/37 6-13 / 0-10 2/2 12.5/ 5.0 0/1
Syracuse............ 0/3 68/53 3-14 / 2-14 0/2 10.0/ 9.0 1/2
Marquette........... 2/7 61/69 2-14 / 0-14 0/0 9.0/ 7.0 1/3
VALPARAISO.......... 0/3 73/73 9-14 / 1-12 1/1 16.0/ 7.0 4/4
St. John's.......... 1/8 68/79 4-8 / 3-12 4/2 8.0/ 9.0 0/0
Connecticut......... 1/7 49/48 1-18 / 1-2 0/0 10.0/ 2.0 2/3
DePaul.............. 2/6 32/24 7-6 / 0-2 1/2 10.0/ 1.0 3/0
Illinois State...... 4/1 74/80 8-27 / 0-10 0/1 21.5/ 5.0 2/4
SOUTH FLORIDA....... 2/5 46/37 5-10 / 0-4 4/3 10.0/ 2.0 1/2
GEORGETOWN.......... 4/3 65/49 7-20 / 0-2 4/3 17.0/ 1.0 4/3
LOUISVILLE.......... 0/7 78/84 5-2 / 3-20 3/3 6.0/ 13.0 1/3
CINCINNATI.......... 3/7 57/46 3-20 / 3-22 3/2 13.0/ 14.0 0/1
SAINT LOUIS......... 1/3 42/33 7-6 / 1-6 2/2 10.0/ 4.0 1/3
West Virginia....... 0/5 58/40 3-8 / 0-8 1/2 7.0/ 4.0 6/2
Pittsburgh.......... 2/3 74/82 5-18 / 7-18 2/3 14.0/ 16.0 2/7
VILLANOVA........... 3/4 60/54 3-26 / 1-4 2/2 16.0/ 3.0 1/0
RUTGERS............. 2/5 51/50 5-10 / 1-12 1/5 10.0/ 7.0 0/1
Villanova........... 3/4 68/65 6-22 / 3-14 3/2 17.0/ 10.0 5/2
Cincinnati.......... 2/3 51/38 6-22 / 3-10 0/1 17.0/ 8.0 1/5
Louisville.......... 9/9 71/69 11-8 / 4-30 1/6 15.0/ 19.0 1/3
RICE................ 1/5 45/49 7-14 / 0-2 4/3 14.0/ 1.0 0/5
TENNESSEE........... 5/4 85/106 4-22 / 2-24 2/2 15.0/ 14.0 4/6
DAYTON.............. 7/6 107/95 3-24 / 5-17 4/3 15.0/ 13.5 1/5
NORTHWESTERN........ 5/3 64/71 6-20 / 0-10 1/3 16.0/ 5.0 1/3
Wisconsin........... 4/8 99/106 5-14 / 5-27 3/4 12.0/ 18.5 2/4
Totals.............. 99/188 2233/2176 174-534 / 63-445 68/70 441.0/285.5 59/94
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 5 kills
.727 ( 8- 0-11) Cooper, Carolyn vs Saint Louis (Nov 02, 2005)
.688 (24- 2-32) Kelbley, Lauren at Loyola Chicago (Sep 27, 2005)
.688 (11- 0-16) Cooper, Carolyn vs Cincinnati (Nov 19, 2005)
.636 (14- 0-22) Kelbley, Lauren at DePaul (Oct 15, 2005)
.625 ( 5- 0- 8) Cooper, Carolyn vs South Florida (Oct 21, 2005)
.579 (12- 1-19) Stasiuk, Adrianna at DePaul (Oct 15, 2005)
.571 (10- 2-14) Brewster, Lauren vs Georgetown (Oct 23, 2005)
.565 (14- 1-23) Kelbley, Lauren vs Saint Louis (Nov 02, 2005)
.562 (10- 1-16) Cooper, Carolyn at Loyola Chicago (Sep 27, 2005)
.556 (10- 0-18) Kelbley, Lauren vs Rice (Nov 25, 2005)
KILLS (K-E-TA)
28 (28- 7-64) 5g Brewster, Lauren vs Arizona State (Sep 04, 2005)
25 (25-10-55) 4g Kelbley, Lauren vs Southern California (Sep 09, 2005)
24 (24- 2-32) 3g Kelbley, Lauren at Loyola Chicago (Sep 27, 2005)
22 (22- 1-51) 5g Kelbley, Lauren vs Tennessee (Nov 26, 2005)
22 (22-11-61) 5g Heintzman, Ellen vs Tennessee (Nov 26, 2005)
21 (21- 6-53) 4g Stasiuk, Adrianna vs Louisville (Oct 29, 2005)
20 (20- 5-41) 4g Brewster, Lauren vs Louisville (Oct 29, 2005)
20 (20- 4-44) 5g Brewster, Lauren at Pittsburgh (Nov 06, 2005)
20 (20- 5-43) 4g Stasiuk, Adrianna at Illinois State (Oct 17, 2005)
20 (20- 2-42) 3g Brewster, Lauren vs Florida (Sep 11, 2005)
KILLS 3-GAMES (K-E-TA)
24 (24- 2-32) Kelbley, Lauren at Loyola Chicago (Sep 27, 2005)
20 (20- 2-42) Brewster, Lauren vs Florida (Sep 11, 2005)
17 (17- 4-27) Brewster, Lauren at West Virginia (Nov 05, 2005)
17 (17- 5-30) Croal, Mallorie at Syracuse (Sep 30, 2005)
16 (16- 2-34) Brewster, Lauren vs Michigan (Aug 27, 2005)
KILLS 4-GAMES (K-E-TA)
25 (25-10-55) Kelbley, Lauren vs Southern California (Sep 09, 2005)
21 (21- 6-53) Stasiuk, Adrianna vs Louisville (Oct 29, 2005)
20 (20- 5-41) Brewster, Lauren vs Louisville (Oct 29, 2005)
20 (20- 5-43) Stasiuk, Adrianna at Illinois State (Oct 17, 2005)
17 (17- 3-36) Brewster, Lauren at St. John's (Oct 08, 2005)
KILLS 5-GAMES (K-E-TA)
28 (28- 7-64) Brewster, Lauren vs Arizona State (Sep 04, 2005)
22 (22- 1-51) Kelbley, Lauren vs Tennessee (Nov 26, 2005)
22 (22-11-61) Heintzman, Ellen vs Tennessee (Nov 26, 2005)
20 (20- 4-44) Brewster, Lauren at Pittsburgh (Nov 06, 2005)
19 (19- 5-39) Brewster, Lauren at Louisville (Nov 20, 2005)
TOTAL ATTEMPTS (K-E-TA)
64 (28- 7-64) 5g Brewster, Lauren vs Arizona State (Sep 04, 2005)
61 (22-11-61) 5g Heintzman, Ellen vs Tennessee (Nov 26, 2005)
58 (15- 7-58) 5g Stasiuk, Adrianna vs Wisconsin (Dec 09, 2005)
55 (25-10-55) 4g Kelbley, Lauren vs Southern California (Sep 09, 2005)
54 (16- 7-54) 4g Stasiuk, Adrianna at St. John's (Oct 08, 2005)
53 (21- 6-53) 4g Stasiuk, Adrianna vs Louisville (Oct 29, 2005)
53 (19- 9-53) 5g Croal, Mallorie vs Louisiana State (Sep 18, 2005)
51 (22- 1-51) 5g Kelbley, Lauren vs Tennessee (Nov 26, 2005)
50 (14- 9-50) 5g Stasiuk, Adrianna vs Tennessee (Nov 26, 2005)
50 (18- 7-50) 5g Croal, Mallorie vs Wisconsin (Dec 09, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (15- 8-44) Brewster, Lauren vs Oklahoma (Sep 10, 2005)
43 (13- 7-43) Kelbley, Lauren vs Valparaiso (Oct 05, 2005)
42 (20- 2-42) Brewster, Lauren vs Florida (Sep 11, 2005)
41 (13- 3-41) Stasiuk, Adrianna vs Valparaiso (Oct 05, 2005)
39 (10- 4-39) Kelbley, Lauren vs Florida (Sep 11, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (25-10-55) Kelbley, Lauren vs Southern California (Sep 09, 2005)
54 (16- 7-54) Stasiuk, Adrianna at St. John's (Oct 08, 2005)
53 (21- 6-53) Stasiuk, Adrianna vs Louisville (Oct 29, 2005)
50 (17- 9-50) Brewster, Lauren vs Southern California (Sep 09, 2005)
43 (20- 5-43) Stasiuk, Adrianna at Illinois State (Oct 17, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
64 (28- 7-64) Brewster, Lauren vs Arizona State (Sep 04, 2005)
61 (22-11-61) Heintzman, Ellen vs Tennessee (Nov 26, 2005)
58 (15- 7-58) Stasiuk, Adrianna vs Wisconsin (Dec 09, 2005)
53 (19- 9-53) Croal, Mallorie vs Louisiana State (Sep 18, 2005)
51 (22- 1-51) Kelbley, Lauren vs Tennessee (Nov 26, 2005)
2005 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
POINTS
31.0 (24- 4- 3.0) 3g Kelbley, Lauren at Loyola Chicago (Sep 27, 2005)
31.0 (28- 1- 2.0) 5g Brewster, Lauren vs Arizona State (Sep 04, 2005)
29.0 (25- 3- 1.0) 4g Kelbley, Lauren vs Southern California (Sep 09, 2005)
25.5 (18- 0- 7.5) 5g Brewster, Lauren vs Texas (Sep 03, 2005)
24.5 (20- 0- 4.5) 3g Brewster, Lauren vs Florida (Sep 11, 2005)
POINTS 3-GAMES
31.0 (24- 4- 3.0) Kelbley, Lauren at Loyola Chicago (Sep 27, 2005)
24.5 (20- 0- 4.5) Brewster, Lauren vs Florida (Sep 11, 2005)
22.0 (16- 2- 4.0) Brewster, Lauren vs Michigan (Aug 27, 2005)
21.0 (15- 3- 3.0) Kelbley, Lauren at Tulane (Sep 16, 2005)
20.5 (14- 1- 5.5) Stasiuk, Adrianna vs Georgetown (Oct 23, 2005)
POINTS 4-GAMES
29.0 (25- 3- 1.0) Kelbley, Lauren vs Southern California (Sep 09, 2005)
22.5 (20- 0- 2.5) Stasiuk, Adrianna at Illinois State (Oct 17, 2005)
22.0 (21- 0- 1.0) Stasiuk, Adrianna vs Louisville (Oct 29, 2005)
21.5 (20- 0- 1.5) Brewster, Lauren vs Louisville (Oct 29, 2005)
21.0 (17- 0- 4.0) Brewster, Lauren vs Southern California (Sep 09, 2005)
POINTS 5-GAMES
31.0 (28- 1- 2.0) Brewster, Lauren vs Arizona State (Sep 04, 2005)
25.5 (18- 0- 7.5) Brewster, Lauren vs Texas (Sep 03, 2005)
24.5 (22- 0- 2.5) Kelbley, Lauren vs Tennessee (Nov 26, 2005)
24.0 (19- 0- 5.0) Brewster, Lauren at Louisville (Nov 20, 2005)
23.5 (20- 0- 3.5) Brewster, Lauren at Pittsburgh (Nov 06, 2005)
2005 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
ASSISTS
65 (5g) Tarutis, Ashley vs Arizona State (Sep 04, 2005)
63 (4g) Tarutis, Ashley vs Louisville (Oct 29, 2005)
62 (5g) Tarutis, Ashley at Louisville (Nov 20, 2005)
58 (5g) Tarutis, Ashley vs Tennessee (Nov 26, 2005)
58 (5g) Tarutis, Ashley vs Wisconsin (Dec 09, 2005)
ASSISTS 3-GAMES
48 Tarutis, Ashley vs Saint Louis (Nov 02, 2005)
46 Tarutis, Ashley vs Villanova (Nov 12, 2005)
46 Tarutis, Ashley vs Florida (Sep 11, 2005)
46 Tarutis, Ashley vs Northwestern (Dec 02, 2005)
43 Tarutis, Ashley vs Cincinnati (Oct 30, 2005)
ASSISTS 4-GAMES
63 Tarutis, Ashley vs Louisville (Oct 29, 2005)
56 Tarutis, Ashley at St. John's (Oct 08, 2005)
56 Tarutis, Ashley vs Southern California (Sep 09, 2005)
51 Tarutis, Ashley at Illinois State (Oct 17, 2005)
51 Tarutis, Ashley at Marquette (Oct 02, 2005)
ASSISTS 5-GAMES
65 Tarutis, Ashley vs Arizona State (Sep 04, 2005)
62 Tarutis, Ashley at Louisville (Nov 20, 2005)
58 Tarutis, Ashley vs Wisconsin (Dec 09, 2005)
58 Tarutis, Ashley vs Tennessee (Nov 26, 2005)
55 Tarutis, Ashley vs Dayton (Dec 1, 2005)
DIGS
43 (5g) Henican, Meg vs Dayton (Dec 1, 2005)
32 (5g) Henican, Meg vs Tennessee (Nov 26, 2005)
29 (4g) Stasiuk, Adrianna vs Southern California (Sep 09, 2005)
27 (5g) Henican, Meg vs Wisconsin (Dec 09, 2005)
26 (3g) Henican, Meg at Syracuse (Sep 30, 2005)
DIGS 3-GAMES
26 Henican, Meg at Syracuse (Sep 30, 2005)
24 Stasiuk, Adrianna vs Florida (Sep 11, 2005)
23 Henican, Meg at West Virginia (Nov 05, 2005)
22 Henican, Meg at Loyola Chicago (Sep 27, 2005)
22 Henican, Meg vs Michigan (Aug 27, 2005)
DIGS 4-GAMES
29 Stasiuk, Adrianna vs Southern California (Sep 09, 2005)
22 Henican, Meg at St. John's (Oct 08, 2005)
22 Henican, Meg vs Louisville (Oct 29, 2005)
21 Stasiuk, Adrianna at Marquette (Oct 02, 2005)
19 Henican, Meg at Illinois State (Oct 17, 2005)
DIGS 5-GAMES
43 Henican, Meg vs Dayton (Dec 1, 2005)
32 Henican, Meg vs Tennessee (Nov 26, 2005)
27 Henican, Meg vs Wisconsin (Dec 09, 2005)
25 Henican, Meg at Louisville (Nov 20, 2005)
24 Stasiuk, Adrianna vs Louisiana State (Sep 18, 2005)
ACES
4 Cooper, Carolyn at Louisville (Nov 20, 2005)
4 Kelbley, Lauren at Loyola Chicago (Sep 27, 2005)
3 Tarutis, Ashley at Marquette (Oct 02, 2005)
3 Cooper, Carolyn vs Southern California (Sep 09, 2005)
3 Stasiuk, Adrianna vs Villanova (Nov 18, 2005)
BLOCKS (BS-BA)
12 ( 3- 9) Brewster, Lauren vs Texas (Sep 03, 2005)
11 ( 2- 9) Brewster, Lauren vs Cincinnati (Nov 19, 2005)
10 ( 1- 9) Cooper, Carolyn vs Texas (Sep 03, 2005)
10 ( 1- 9) Cooper, Carolyn vs Oklahoma (Sep 10, 2005)
9 ( 3- 6) Brewster, Lauren vs Northwestern (Dec 02, 2005)
9 ( 3- 6) Cooper, Carolyn vs Villanova (Nov 12, 2005)
9 ( 0- 9) Brewster, Lauren vs Dayton (Dec 1, 2005)
8 ( 3- 5) Cooper, Carolyn at Illinois State (Oct 17, 2005)
8 ( 2- 6) Brewster, Lauren vs Cincinnati (Oct 30, 2005)
8 ( 2- 6) Brewster, Lauren vs Georgetown (Oct 23, 2005)
2005 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.522 (53- 6- 90) at DePaul (Oct 15, 2005)
.451 (52- 6-102) vs South Florida (Oct 21, 2005)
.417 (54-11-103) vs Saint Louis (Nov 02, 2005)
.393 (54- 8-117) vs Georgetown (Oct 23, 2005)
.393 (49- 5-112) vs Rice (Nov 25, 2005)
.385 (55-13-109) at Loyola Chicago (Sep 27, 2005)
.355 (53-10-121) at Connecticut (Oct 09, 2005)
.326 (53-11-129) vs Villanova (Nov 12, 2005)
.319 (48-10-119) vs Seton Hall (Sep 25, 2005)
.308 (56-19-120) at West Virginia (Nov 05, 2005)
KILLS (K-E-TA)
83 (83-25-218) 5g vs Arizona State (Sep 04, 2005)
83 (83-37-203) 5g at Louisville (Nov 20, 2005)
79 (79-30-245) 5g vs Tennessee (Nov 26, 2005)
77 (77-35-234) 5g vs Wisconsin (Dec 09, 2005)
73 (73-25-205) 5g vs Dayton (Dec 1, 2005)
73 (73-29-199) 4g vs Louisville (Oct 29, 2005)
66 (66-25-170) 4g at Marquette (Oct 02, 2005)
66 (66-20-177) 4g at St. John's (Oct 08, 2005)
66 (66-28-201) 4g vs Southern California (Sep 09, 2005)
65 (65-34-194) 5g at Pittsburgh (Nov 06, 2005)
KILLS 3-GAMES (K-E-TA)
56 (56-19-120) at West Virginia (Nov 05, 2005)
55 (55-13-109) at Loyola Chicago (Sep 27, 2005)
54 (54- 8-117) vs Georgetown (Oct 23, 2005)
54 (54-20-168) vs Florida (Sep 11, 2005)
54 (54-11-103) vs Saint Louis (Nov 02, 2005)
KILLS 4-GAMES (K-E-TA)
73 (73-29-199) vs Louisville (Oct 29, 2005)
66 (66-25-170) at Marquette (Oct 02, 2005)
66 (66-20-177) at St. John's (Oct 08, 2005)
66 (66-28-201) vs Southern California (Sep 09, 2005)
59 (59-24-153) vs Villanova (Nov 18, 2005)
KILLS 5-GAMES (K-E-TA)
83 (83-25-218) vs Arizona State (Sep 04, 2005)
83 (83-37-203) at Louisville (Nov 20, 2005)
79 (79-30-245) vs Tennessee (Nov 26, 2005)
77 (77-35-234) vs Wisconsin (Dec 09, 2005)
73 (73-25-205) vs Dayton (Dec 1, 2005)
TOTAL ATTEMPTS (K-E-TA)
245 (79-30-245) 5g vs Tennessee (Nov 26, 2005)
234 (77-35-234) 5g vs Wisconsin (Dec 09, 2005)
218 (83-25-218) 5g vs Arizona State (Sep 04, 2005)
205 (73-25-205) 5g vs Dayton (Dec 1, 2005)
203 (83-37-203) 5g at Louisville (Nov 20, 2005)
201 (66-28-201) 4g vs Southern California (Sep 09, 2005)
199 (73-29-199) 4g vs Louisville (Oct 29, 2005)
194 (65-34-194) 5g at Pittsburgh (Nov 06, 2005)
192 (60-30-192) 5g vs Louisiana State (Sep 18, 2005)
181 (60-30-181) 5g vs Texas (Sep 03, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
168 (54-20-168) vs Florida (Sep 11, 2005)
158 (50-21-158) vs Valparaiso (Oct 05, 2005)
146 (54-16-146) vs Northwestern (Dec 02, 2005)
137 (43-21-137) at Tulane (Sep 16, 2005)
131 (43-19-131) vs Oklahoma (Sep 10, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
201 (66-28-201) vs Southern California (Sep 09, 2005)
199 (73-29-199) vs Louisville (Oct 29, 2005)
177 (66-20-177) at St. John's (Oct 08, 2005)
170 (66-25-170) at Marquette (Oct 02, 2005)
169 (58-19-169) at Illinois State (Oct 17, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
245 (79-30-245) vs Tennessee (Nov 26, 2005)
234 (77-35-234) vs Wisconsin (Dec 09, 2005)
218 (83-25-218) vs Arizona State (Sep 04, 2005)
205 (73-25-205) vs Dayton (Dec 1, 2005)
203 (83-37-203) at Louisville (Nov 20, 2005)
2005 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
ASSISTS
75 (5g) vs Arizona State (Sep 04, 2005)
74 (5g) vs Tennessee (Nov 26, 2005)
74 (5g) vs Wisconsin (Dec 09, 2005)
72 (5g) at Louisville (Nov 20, 2005)
70 (5g) vs Dayton (Dec 1, 2005)
ASSISTS 3-GAMES
