|
Men's Basketball
|
Stats
Game-By-Game in ’00-’01
| | Opponent | Min. | FG-FGA | 3PT-3PTA | FT-FTA | Off | Def | Tot. | Ast | PF | BS | ST | Pts |
| + | Sacred Heart | 29 | 9-14 | 1-3 | 12-14 | 2 | 12 | 14 | 5 | 2 | 1 | 2 | 31 |
| + | Loyola (Ill.) | 28 | 8-12 | 2-3 | 5-5 | 0 | 4 | 4 | 1 | 1 | 4 | 1 | 23 |
| + | Cincinnati | 38 | 9-17 | 2-5 | 10-13 | 4 | 3 | 7 | 1 | 3 | 6 | 0 | 30 |
| + | Vanderbilt | 39 | 8-18 | 0-1 | 7-7 | 3 | 8 | 11 | 2 | 3 | 1 | 2 | 23 |
| + | Indiana | 37 | 5-18 | 0-4 | 5-7 | 3 | 4 | 7 | 3 | 4 | 0 | 1 | 15 |
|   | Miami (OH) | 36 | 7-14 | 1-2 | 7-10 | 2 | 2 | 4 | 3 | 4 | 3 | 0 | 22 |
| + | Tennessee Tech | 28 | 6-15 | 0-0 | 1-7 | 5 | 4 | 9 | 1 | 4 | 3 | 0 | 13 |
| + | Canisius | 35 | 11-18 | 3-7 | 4-5 | 3 | 12 | 15 | 1 | 2 | 2 | 1 | 29 |
| + | Vermont | 33 | 9-19 | 3-3 | 0-1 | 8 | 5 | 13 | 6 | 1 | 3 | 1 | 21 |
| + | Long Island | 27 | 9-15 | 1-3 | 5-7 | 1 | 9 | 10 | 3 | 2 | 2 | 0 | 24 |
| + | Syracuse | 40 | 9-14 | 0-3 | 1-1 | 2 | 4 | 6 | 5 | 4 | 2 | 0 | 19 |
| + | Rutgers | 34 | 13-18 | 3-5 | 8-8 | 1 | 6 | 7 | 3 | 4 | 2 | 0 | 37 |
| + | Seton Hall | 39 | 9-25 | 0-4 | 7-8 | 8 | 12 | 20 | 0 | 4 | 2 | 0 | 25 |
| + | Kentucky | 37 | 6-15 | 0-1 | 2-2 | 7 | 4 | 11 | 2 | 4 | 0 | 1 | 14 |
| + | Pitt | 37 | 7-14 | 0-3 | 9-11 | 2 | 3 | 5 | 1 | 3 | 4 | 3 | 23 |
| + | West Virginia | 37 | 3-12 | 1-1 | 9-11 | 1 | 6 | 7 | 1 | 5 | 1 | 1 | 16 |
| + | Syracuse | 38 | 9-17 | 0-1 | 16-19 | 8 | 8 | 16 | 0 | 3 | 2 | 2 | 34 |
| + | Georgetown | 34 | 6-15 | 0-1 | 4-4 | 1 | 3 | 4 | 2 | 5 | 2 | 2 | 16 |
| + | Pittsburgh | 40 | 10-18 | 0-1 | 4-6 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 24 |
| + | St. John's | 40 | 12-15 | 1-1 | 9-10 | 4 | 7 | 11 | 1 | 3 | 1 | 1 | 34 |
| + | West Virginia | 40 | 4-10 | 1-2 | 1-3 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 15 |
| + | Rutgers | 37 | 7-13 | 1-2 | 3-8 | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 18 |
| + | Seton Hall | 40 | 10-26 | 0-5 | 4-9 | 7 | 9 | 16 | 0 | 4 | 2 | 2 | 24 |
| + | Boston College | 40 | 4-12 | 2-3 | 13-18 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 23 |
| + | Virginia Tech | 32 | 7-10 | 1-3 | 5-6 | 3 | 7 | 10 | 1 | 2 | 0 | 0 | 20 |
| + | UConn | 39 | 6-14 | 1-3 | 4-7 | 2 | 7 | 9 | 4 | 2 | 0 | 1 | 17 |
| + | Georgetown | 38 | 8-21 | 3-6 | 0-1 | 1 | 6 | 7 | 3 | 5 | 0 | 2 | 19 |
Troy Murphy’s Career Statistics
| YEAR | G-S | MIN/AVG | FG-FGA | PCT. | 3P-3PA | PCT. | FT-FTA | PCT. | Off | Def | TOT | AVG. | AST. | STL | BLK | PF-D | PTS/AVG |
| 1998-99 | 27-27 | 890/33.0 | 183-340 | .538 | 4-13 | .308 | 149-201 | .741 | 81 | 186 | 267 | 9.9 | 38 | 34 | 38 | 77-4 | 519/19.2 |
| BIG EAST | 15-15 | 518/34.5 | 100-199 | .503 | 3-10 | .300 | 85-112 | .759 | 48 | 106 | 154 | 10.3 | 24 | 21 | 27 | 36-2 | 288/19.2 |
| 1999-00 | 37-37 | 1318/35.6 | 274-557 | .492 | 30-92 | .326 | 261-323 | .808 | 86 | 294 | 380 | 10.3 | 58 | 52 | 38 | 101-4 | 839/22.7 |
| BIG EAST | 16-16 | 585/36.6 | 114-249 | .458 | 11-43 | .256 | 108-136 | .794 | 43 | 122 | 165 | 10.3 | 18 | 22 | 19 | 47-2 | 347/21.7 |
| 2000-01 | 26-25 | 934/35.9 | 203-408 | .498 | 24-70 | .343 | 160-211 | .758 | 85 | 159 | 244 | 9.4 | 53 | 23 | 47 | 81-2 | 590/22.7 |
| BIG EAST | 15-15 | 567/37.8 | 116-233 | .498 | 11-38 | .289 | 102-133 | .767 | 47 | 92 | 139 | 9.3 | 25 | 14 | 22 | 51-2 | 345/23.0 |
| TOTALS | 90-89 | 3142/34.9 | 660-1305 | .508 | 62-175 | .354 | 570-735 | .776 | 252 | 639 | 891 | 9.9 | 149 | 109 | 123 | 259-10 | 1948/21.6 |
| BIG EAST | 46-46 | 1670/36.3 | 330-681 | .485 | 25-91 | .275 | 295-381 | .774 | 138 | 310 | 458 | 10.0 | 67 | 57 | 68 | 134-6 | 974/21.2 |
Game-By-Game in ’99-’00
| | Opponent | Min. | FG-FGA | 3PT-3PTA | FT-FTA | Off | Def | Tot. | Ast | PF | BS | ST | Pts |
| + | Ohio State | 35 | 6-12 | 1-1 | 8-10 | 2 | 10 | 12 | 0 | 4 | 0 | 2 | 21 |
| + | Siena | 29 | 8-14 | 0-1 | 15-18 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 31 |
| + | St. Francis (Pa.) | 36 | 14-18 | 0-0 | 7-10 | 3 | 10 | 13 | 4 | 0 | 2 | 0 | 35 |
| + | Arizona | 38 | 10-24 | 2-7 | 0-0 | 1 | 9 | 10 | 2 | 4 | 1 | 0 | 22 |
| + | Maryland | 33 | 8-18 | 3-4 | 6-8 | 4 | 7 | 11 | 2 | 3 | 0 | 1 | 25 |
| + | Indiana | 41 | 7-18 | 1-3 | 7-9 | 1 | 15 | 16 | 2 | 5 | 0 | 1 | 22 |
| + | Vanderbilt | 41 | 5-12 | 2-3 | 5-9 | 4 | 8 | 12 | 2 | 4 | 3 | 0 | 17 |
| + | Valparaiso | 32 | 7-12 | 1-3 | 4-4 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 19 |
| + | Miami (Ohio) | 36 | 6-13 | 0-1 | 6-8 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 18 |
| + | VMI | 37 | 11-13 | 2-2 | 6-8 | 2 | 8 | 10 | 4 | 1 | 2 | 2 | 30 |
| + | Rider | 35 | 11-19 | 0-2 | 10-11 | 3 | 9 | 6 | 2 | 3 | 1 | 2 | 32 |
| + | Elon | 26 | 7-12 | 0-0 | 8-10 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 22 |
| + | St. Peter’s | 28 | 5-11 | 0-1 | 7-7 | 2 | 13 | 15 | 2 | 0 | 1 | 1 | 17 |
| + | Loyola Mary. | 31 | 11-16 | 1-2 | 8-9 | 5 | 9 | 14 | 5 | 2 | 2 | 2 | 31 |
| + | Connecticut | 40 | 11-18 | 1-3 | 10-12 | 4 | 12 | 16 | 1 | 3 | 1 | 0 | 33 |
| + | Boston College | 37 | 9-13 | 1-1 | 8-8 | 1 | 6 | 7 | 1 | 2 | 2 | 2 | 27 |
| + | Syracuse | 37 | 6-17 | 1-3 | 9-10 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 22 |
| + | Rutgers | 31 | 5-16 | 0-1 | 8-12 | 3 | 5 | 8 | 2 | 5 | 3 | 2 | 18 |
| + | Pittsburgh | 37 | 7-12 | 2-4 | 5-6 | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 21 |
| + | Miami (Fla.) | 39 | 4-13 | 0-3 | 6-8 | 5 | 8 | 13 | 0 | 0 | 1 | 1 | 14 |
| + | St. John’s | 40 | 11-13 | 1-1 | 7-12 | 5 | 13 | 18 | 1 | 1 | 2 | 2 | 30 |
| + | West Virginia | 35 | 6-12 | 1-2 | 3-3 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 16 |
| + | Pittsburgh | 34 | 7-19 | 0-2 | 6-9 | 2 | 4 | 6 | 0 | 4 | 1 | 1 | 20 |
| + | Villanova | 37 | 5-15 | 0-3 | 4-5 | 4 | 12 | 16 | 2 | 4 | 0 | 1 | 14 |
| + | Connecticut | 39 | 5-20 | 0-6 | 8-8 | 3 | 7 | 10 | 1 | 2 | 0 | 2 | 18 |
| + | Seton Hall | 36 | 13-24 | 1-3 | 8-10 | 1 | 7 | 8 | 2 | 3 | 3 | 2 | 35 |
| + | Providence | 37 | 7-17 | 1-4 | 7-9 | 3 | 3 | 6 | 2 | 5 | 1 | 2 | 22 |
| + | Miami (Fla.) | 37 | 4-10 | 0-3 | 6-6 | 1 | 9 | 10 | 0 | 4 | 0 | 1 | 14 |
| + | Syracuse | 40 | 6-14 | 1-1 | 7-8 | 1 | 5 | 6 | 2 | 2 | 2 | 4 | 20 |
| + | Georgetown | 29 | 8-16 | 1-3 | 6-10 | 4 | 11 | 15 | 1 | 4 | 1 | 0 | 23 |
| + | Rutgers | 40 | 6-12 | 1-4 | 12-14 | 2 | 12 | 14 | 0 | 4 | 0 | 2 | 25 |
| + | Miami (Fla.) | 36 | 5-16 | 0-3 | 5-6 | 3 | 13 | 16 | 3 | 2 | 1 | 2 | 15 |
Game-By-Game in ’98-’99
| | Opponent | Min. | FG-FGA | 3PT-3PTA | FT-FTA | Off | Def | Tot. | Ast | PF | BS | ST | Pts |
| + | Miami (Ohio) | 34 | 5-9 | 0-0 | 9-12 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 19 |
| + | Yale | 26 | 8-12 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 16 |
| + | Vanderbilt | 32 | 7-13 | 0-0 | 4-5 | 3 | 2 | 5 | 0 | 4 | 2 | 2 | 18 |
| + | Duke | 25 | 5-12 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 10 |
| + | Alaska-Anchorage | 39 | 8-16 | 0-0 | 5-8 | 4 | 13 | 17 | 2 | 5 | 0 | 0 | 21 |
| + | Southern Utah | 30 | 6-8 | 0-0 | 3-8 | 0 | 7 | 7 | 0 | 3 | 1 | 1 | 15 |
| + | Indiana | 43 | 7-14 | 0-0 | 9-11 | 4 | 12 | 16 | 0 | 4 | 1 | 1 | 23 |
| + | Central Michigan | 22 | 5-6 | 0-0 | 6-8 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 16 |
| + | Providence | 36 | 11-16 | 0-0 | 8-15 | 4 | 7 | 11 | 3 | 3 | 2 | 1 | 30 |
| + | Eastern Kentucky | 34 | 9-14 | 0-0 | 9-14 | 6 | 8 | 14 | 1 | 2 | 2 | 1 | 27 |
| + | Stetson | 26 | 6-11 | 0-1 | 6-7 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 18 |
| + | St. Francis (N.Y.) | 28 | 7-10 | 0-0 | 6-7 | 2 | 7 | 9 | 4 | 3 | 1 | 0 | 20 |
| + | Syracuse | 37 | 0-11 | 0-2 | 5-6 | 4 | 9 | 13 | 1 | 2 | 2 | 1 | 5 |
| + | Pittsburgh | 35 | 12-21 | 0-1 | 6-8 | 6 | 4 | 10 | 5 | 0 | 1 | 3 | 30 |
| + | Villanova | 30 | 5-13 | 0-0 | 7-8 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 17 |
| + | Miami (Fla.) | 38 | 4-7 | 0-1 | 5-9 | 3 | 5 | 8 | 2 | 3 | 1 | 4 | 13 |
| + | Connecticut | 32 | 2-9 | 0-0 | 7-8 | 0 | 5 | 5 | 2 | 5 | 1 | 0 | 11 |
| | Villanova | DNP | | | | | | | | | | | |
| | Seton Hall | DNP | | | | | | | | | | | |
| | Rutgers | DNP | | | | | | | | | | | |
| + | Boston College | 36 | 7-13 | 0-1 | 3-8 | 6 | 5 | 11 | 2 | 3 | 1 | 0 | 17 |
| + | Providence | 32 | 11-16 | 0-0 | 4-4 | 3 | 9 | 12 | 2 | 0 | 5 | 3 | 26 |
| + | Seton Hall | 34 | 10-15 | 0-0 | 2-2 | 0 | 13 | 13 | 3 | 3 | 4 | 0 | 22 |
| + | Georgetown | 26 | 4-10 | 0-1 | 7-8 | 5 | 4 | 9 | 0 | 5 | 1 | 1 | 15 |
| + | West Virginia | 38 | 9-18 | 2-3 | 12-15 | 6 | 10 | 16 | 1 | 3 | 3 | 0 | 32 |
| + | Syracuse | 37 | 5-13 | 0-0 | 4-4 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 14 |
| + | West Virginia | 36 | 4-9 | 0-0 | 9-10 | 1 | 10 | 11 | 0 | 1 | 2 | 3 | 17 |
| + | St. John’s | 37 | 9-18 | 1-1 | 3-4 | 3 | 4 | 7 | 1 | 2 | 0 | 4 | 22 |
| + | Boston College | 37 | 7-10 | 0-0 | 3-3 | 3 | 9 | 12 | 0 | 1 | 4 | 0 | 17 |
| + | Seton Hall | 33 | 10-16 | 1-2 | 7-9 | 3 | 12 | 15 | 1 | 4 | 1 | 2 | 28 |
+ - Games Started
Career Highs
| Points: | 37 vs. Rutgers, 2000-2001 |
| Field Goals: | 14 vs. St. Francis (Pa.) |
| Field Goals Attempted: | 25 vs. Seton Hall, 2000-2001 |
| Field-Goal Percentage: | 1.000 (8 for 8) vs. BYU, 1999-2000 |
| Free Throws: | 16 vs. Syracuse, 2000-2001 |
| Free Throws Attempted: | 19 vs. Syracuse, 2000-2001 |
| Free-Throw Percentage: | 1.0 on 11 occasions |
| Rebounds: | 20 vs. Seton Hall, 2000-2001 |
| Assists: | 6 vs. Vermont, 2000-2001 |
| Blocked Shots: | 6 vs. Cincinnati, 2000-2001 |
| Steals: | 4 on three occasions |
| Minutes: | 43 vs. Indiana, 1998-99 |
|
|
|